NBA
Brooklyn Nets
++6.5
Detroit Pistons
-6.5

Accuscore Probability

-7
-6

Over/Under

214.5

Accuscore Probability

0
8
214
under
215
over
Money Line
DET  78.1%
Side Value
DET  5.65%
21.8%
78.1%
Game Projection
  • Brooklyn Nets
    99.4 Points
  • Detroit Pistons
    108.3 Points
Big Win
  • BRO
    8.1%
  • DET
    46.6%
Close Win
  • BRO
    7.8%
  • DET
    11.4%

Game Prediction

NBA:

Brooklyn Nets

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Brook Lopez 20.2 7.8 16.4 48% 3.7 4.5 81% 0.9 2.9 1.7 0.6 1.9 2.0 6.2 1.5
Jeremy Lin 10.7 3.6 8.6 42% 2.5 3.1 80% 1.0 2.9 3.8 0.7 1.7 0.3 2.7 0.3
Sean Kilpatrick 9.7 3.1 7.8 40% 2.5 2.9 86% 1.0 3.2 1.8 0.4 1.5 0.3 2.9 0.1
Spencer Dinwiddie 7.9 2.5 5.8 43% 2.2 3.0 75% 0.7 2.0 3.8 0.6 1.2 0.5 3.1 0.4
Isaiah Whitehead 7.7 2.9 6.7 43% 1.4 1.8 76% 0.6 2.0 2.5 0.5 1.5 0.4 2.5 0.5
Trevor Booker 7.3 3.1 6.3 49% 0.9 1.5 64% 0.2 0.7 1.5 0.7 1.2 1.6 6.2 0.1
Rondae Hollis-Jefferson 7.2 2.6 6.1 42% 2.0 2.6 76% 0.1 0.7 1.6 0.7 1.0 1.4 6.4 0.5
Caris LeVert 7.2 2.6 5.9 44% 1.0 1.5 69% 1.0 2.9 1.7 0.7 0.9 0.6 3.7 0.1
Randy Foye 6.5 2.2 6.1 37% 0.9 1.1 85% 1.2 3.5 2.1 0.7 1.1 0.2 2.5 0.2
Archie Goodwin 5.8 2.1 5.0 42% 1.3 2.0 65% 0.3 1.2 1.3 0.4 1.0 0.6 2.2 0.2
Luis Scola 2.4 1.0 2.1 49% 0.2 0.2 70% 0.1 0.4 0.1 0.1 0.2 0.2 0.9 0.0
Justin Hamilton 2.0 0.8 1.6 51% 0.1 0.1 83% 0.2 0.7 0.1 0.1 0.1 0.2 0.6 0.1
K.J. McDaniels 1.8 0.8 1.7 44% 0.1 0.2 75% 0.2 0.7 0.1 0.1 0.1 0.1 0.4 0.1
BRO Benchwarmers 1.8 0.8 1.7 44% 0.1 0.1 91% 0.2 0.5 0.2 0.1 0.1 0.1 0.5 0.0
Anthony Bennett 1.3 0.6 1.3 43% 0.1 0.1 71% 0.1 0.4 0.1 0.1 0.1 0.2 0.6 0.0
TOTAL 99.4 36.3 83.1 44% 19.0 24.6 77% 7.8 24.6 22.4 6.5 13.6 8.5 41.3 4.1

Detroit Pistons

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kentavious Caldwell-Pope 16.9 5.8 12.9 45% 3.1 3.9 80% 2.2 5.9 3.2 1.4 1.7 0.6 3.2 0.2
Tobias Harris 16.8 6.0 11.9 51% 3.6 4.4 82% 1.2 3.2 2.1 0.9 1.7 0.9 6.1 0.6
Andre Drummond 15.4 6.6 11.6 57% 2.1 5.8 37% 0.0 0.1 0.9 1.4 2.0 3.8 12.9 1.4
Marcus Morris 14.6 5.2 11.2 47% 2.7 3.5 77% 1.5 4.1 2.7 0.8 1.6 0.9 5.3 0.1
Ish Smith 10.6 4.5 9.7 46% 1.2 1.7 67% 0.4 1.3 5.9 1.2 1.7 0.3 3.1 0.3
Jon Leuer 10.3 4.0 8.2 49% 1.6 2.0 83% 0.6 1.8 1.6 0.5 1.2 1.0 5.4 0.1
Aron Baynes 7.9 3.1 5.4 58% 1.7 2.0 83% 0.0 0.0 0.6 0.2 0.9 1.6 5.4 0.6
Beno Udrih 6.5 2.6 5.3 50% 1.0 1.2 84% 0.3 1.1 2.6 0.5 1.1 0.2 1.6 0.1
Stanley Johnson 5.3 2.0 5.2 39% 0.7 0.9 75% 0.6 2.0 1.5 0.9 1.0 0.5 2.7 0.1
Reggie Bullock 3.3 1.2 3.1 40% 0.3 0.4 81% 0.6 1.8 0.6 0.4 0.3 0.3 2.0 0.1
DET Benchwarmers 0.5 0.2 0.4 45% 0.1 0.1 70% 0.0 0.1 0.2 0.1 0.1 0.1 0.3 0.0
TOTAL 108.3 41.3 84.7 49% 18.0 25.7 70% 7.6 21.3 21.8 8.2 13.1 10.2 48.0 3.6

Trends

Joomla SEF URLs by Artio