NFL PREDICTIONS

More Articles
Check back soon for upcoming game lines
NFL

NFL Season Futures

AFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
NEW ENGLAND PATRIOTS 11 2 13.1 3.9 87.5% 99.9%
BUFFALO BILLS 9 4 10.9 6.1 12.5% 89.12%
MIAMI DOLPHINS 6 7 7.4 9.6 0% 1.56%
NEW YORK JETS 3 10 4.8 12.2 0% 0%
NORTH
PITTSBURGH STEELERS 7 6 9.2 7.8 62.29% 63.79%
BALTIMORE RAVENS 6 7 8.4 8.6 35.37% 35.55%
CINCINNATI BENGALS 4 9 6.6 10.4 2.34% 2.34%
CLEVELAND BROWNS 3 10 4.1 12.9 0% 0%
SOUTH
JACKSONVILLE JAGUARS 9 4 11.5 5.5 70.95% 96.53%
HOUSTON TEXANS 8 5 10.5 6.5 20.66% 81.8%
INDIANAPOLIS COLTS 8 5 9.4 7.6 8.39% 32.34%
TENNESSEE TITANS 2 11 3.6 13.4 0% 0%
WEST
DENVER BRONCOS 11 2 13.0 4.0 76.66% 99.86%
LOS ANGELES CHARGERS 9 4 11.3 5.7 23.34% 90.64%
KANSAS CITY CHIEFS 6 7 8.3 8.7 0% 6.57%
LAS VEGAS RAIDERS 2 11 3.5 13.5 0% 0%

NFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
PHILADELPHIA EAGLES 8 5 10.6 6.4 92.46% 93.27%
DALLAS COWBOYS 6 6 8.1 7.9 7.54% 8.1%
WASHINGTON FOOTBALL TEAM 3 10 4.8 12.2 0% 0%
NEW YORK GIANTS 2 11 3.7 13.3 0% 0%
NORTH
GREEN BAY PACKERS 9 3 11.3 4.7 59.09% 90.8%
CHICAGO BEARS 9 4 11.1 5.9 31.66% 73.73%
DETROIT LIONS 8 5 10.2 6.8 9.25% 55.77%
MINNESOTA VIKINGS 5 8 6.6 10.4 0% 0.15%
SOUTH
TAMPA BAY BUCCANEERS 7 6 9.8 7.2 69.47% 71.64%
CAROLINA PANTHERS 7 6 8.8 8.2 30.53% 30.86%
ATLANTA FALCONS 4 9 6.0 11.0 0% 0%
NEW ORLEANS SAINTS 3 10 4.6 12.4 0% 0%
WEST
LOS ANGELES RAMS 10 3 12.9 4.1 71.87% 99.46%
SEATTLE SEAHAWKS 10 3 12.1 4.9 23.37% 94.97%
SAN FRANCISCO 49ERS 9 4 11.3 5.7 4.76% 81.25%
ARIZONA CARDINALS 3 10 3.5 13.5 0% 0%

AFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

AFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

AFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

AFC, WEST

POSTSEASON    WIN DIV     PLAYOFF

NFC, EAST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, EAST

POSTSEASON    WIN DIV     PLAYOFF

NFC, NORTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, NORTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, SOUTH

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, SOUTH

POSTSEASON    WIN DIV     PLAYOFF

NFC, WEST

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

NFC, WEST

POSTSEASON    WIN DIV     PLAYOFF