Championship Picks
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
CHAMPIONSHIP
SOCCER - Top Free Betting Trends
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
EPL Side Value | 186-368, +73.14 | 7314 | |
1 StarSide Value | 139-250, +54.01 | 5400 | |
SERIE A Side Value | 198-244, +38.49 | 3849 | |
1 StarSide Value | 47-81, +36.35 | 3600 | |
1 StarSide Value | 77-90, +29.44 | 2900 | |
LIGA MX Side Value | 146-253, +25.64 | 2564 | |
LA LIGA Side Value | 186-281, +25.61 | 2561 | |
1 StarSide Value | 126-222, +21.23 | 2100 | |
1 StarSide Value | 29-36, +19.8 | 2000 | |
1 StarSide Value | 43-57, +18.82 | 1900 | |
1 StarSide Value Streak | 19-25, +14.58 | 1500 | |
1 StarSide Value | 27-33, +14.16 | 1400 | |
League Two Side Value Streak | 26-41, +12.8 | 1280 | |
Ligue1 Side Value Streak | 17-20, +11.2 | 1120 | |
1 StarSide Value | 28-32, +10.12 | 1000 | |
1 StarSide Value Streak | 15-24, +9.19 | 900 | |
BUNDESLIGA Side Value | 142-238, +7.48 | 748 | |
1 StarSide Value | 80-137, +7.35 | 700 | |
1 StarSide Value Streak | 7-8, +6.92 | 700 | |
1 StarSide Value | 92-158, +6.93 | 700 | |
EPL Side Value Streak | 17-31, +6.87 | 687 | |
MLS Side Value Streak | 16-29, +6.23 | 623 | |
1 StarSide Value Streak | 9-9, +6.29 | 600 | |
1 StarSide Value Streak | 5-7, +6.34 | 600 | |
1 StarSide Value Streak | 2-1, +5.2 | 500 | |
1 StarSide Value Streak | 6-5, +4.71 | 500 | |
1 StarSide Value Streak | 4-5, +4.02 | 400 | |
LIGA MX Side Value Streak | 14-27, +3.77 | 377 | |
1 StarSide Value Streak | 2-2, +3.17 | 300 | |
1 StarSide Value | 41-71, +3.36 | 300 | |
LA LIGA Side Value Streak | 19-35, +2.28 | 228 | |
1 StarSide Value | 58-117, +1.76 | 200 | |
1 StarSide Value | 57-101, +1.98 | 200 | |
BUNDESLIGA Side Value Streak | 16-21, +1.07 | 107 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
1 StarTotal Streak | 2-0, +1.82 | 200 | |
1 StarTotal | 2-0, +1.82 | 200 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
1 StarFavored Pick | 156-108, +32.77 | 3300 | |
LA LIGA Favored Pick | 194-144, +29.05 | 2905 | |
League Two Favored Pick | 227-252, +24.37 | 2437 | |
1 StarFavored Pick | 205-222, +23.02 | 2300 | |
League One Favored Pick | 230-256, +22.59 | 2259 | |
1 StarFavored Pick | 138-92, +20.82 | 2100 | |
Championship Favored Pick | 255-273, +16.13 | 1613 | |
1 StarFavored Pick | 123-124, +16.09 | 1600 | |
1 StarFavored Pick | 96-98, +12.24 | 1200 | |
EPL Favored Pick | 195-149, +11.21 | 1121 | |
1 StarFavored Pick | 153-164, +9.24 | 900 | |
1 StarFavored Pick | 42-33, +9.24 | 900 | |
1 StarFavored Pick | 51-39, +7.9 | 800 | |
1 StarFavored Pick | 38-38, +7.43 | 700 | |
1 StarFavored Pick | 25-16, +7.3 | 700 | |
1 StarFavored Pick | 43-28, +7.28 | 700 | |
Championship Favored Pick Streak | 29-21, +6.14 | 614 | |
1 StarFavored Pick Streak | 10-2, +6.32 | 600 | |
1 StarFavored Pick | 33-27, +6.43 | 600 | |
1 StarFavored Pick Streak | 20-17, +5.89 | 600 | |
1 StarFavored Pick Streak | 4-3, +5.15 | 500 | |
LA LIGA Favored Pick Streak | 20-18, +4.89 | 489 | |
1 StarFavored Pick | 46-52, +4.47 | 400 | |
1 StarFavored Pick Streak | 14-11, +4.29 | 400 | |
1 StarFavored Pick Streak | 3-1, +1.56 | 200 | |
1 StarFavored Pick Streak | 2-0, +2.46 | 200 | |
1 StarFavored Pick Streak | 3-2, +1.62 | 200 |
No data available
Download
-
IIHF_ARCHIVE.xls
621 KB / 02.28.18 -
NHL_ARCHIVE.xls
3 MB / 04.24.18 -
SOCCER_WCUP_ARCHIVE.xls
190.5 KB / 08.08.14 -
MLB_ARCHIVE.xls
5.12 MB / 04.24.18 -
LIIGA_ARCHIVE.xls
1.03 MB / 04.23.18 -
SOCCER_ARCHIVE.xlsx
11.89 MB / 04.06.18 -
NCAAF_ARCHIVE.xls
1.84 MB / 01.09.18 -
LIIGA_ARCHIVE_2016-2017.xls
730.5 KB / 04.28.17 -
IHWC_ARCHIVE.xls
355 KB / 09.21.16 -
KHL_ARCHIVE.xls
924 KB / 04.23.18 -
KHL_ARCHIVE_2016-2017.xls
528.5 KB / 04.17.17 -
NFL_ARCHIVE.xls
1.12 MB / 02.05.18 -
NHL_ARCHIVE_PLAYOFFS2017.xls
2.24 MB / 05.27.17 -
EURO_ARCHIVE.xls
165 KB / 07.08.16 -
NBA_ARCHIVE.xls
3.99 MB / 04.25.18 -
CL_ARCHIVE.xls
206.5 KB / 04.12.18 -
NCAAB_ARCHIVE.xls
2.4 MB / 04.04.18