Eredivisie Picks

Eredivisie

Side Value
UTRE  10.3%

Money Line
UTRE  78.4%

6.6%
6.6%
78.4%
78.4%
15%
Totals Pick

  Under 3.75

52.3%

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 79-107, +20.14 2000
1 StarSide Value 33-41, +17.17 1700
1 StarSide Value 41-56, +14.09 1400
1 StarSide Value 22-31, +10.9 1100
1 StarSide Value Streak 7-7, +10.89 1100
Eredivisie Side Value 121-208, +10.84 1084
1 StarSide Value 59-62, +9.52 1000
MLS Side Value 40-63, +9.75 975
Ligue1 Side Value Streak 11-15, +9.4 940
League Two Side Value Streak 15-21, +9.15 915
1 StarSide Value Streak 19-28, +8.85 900
1 StarSide Value 41-84, +7.93 800
1 StarSide Value Streak 4-5, +8.25 800
1 StarSide Value Streak 9-12, +7.8 800
SERIE A Side Value Streak 11-14, +7.7 770
MLS Side Value Streak 24-35, +7.52 752
1 StarSide Value 7-6, +7.15 700
1 StarSide Value Streak 6-6, +5.95 600
SERIE A Side Value 151-261, +5.61 561
1 StarSide Value 47-69, +5.24 500
1 StarSide Value Streak 5-7, +4.68 500
1 StarSide Value Streak 3-1, +5.21 500
Championship Side Value Streak 9-17, +4.1 410
1 StarSide Value Streak 5-7, +3.6 400
1 StarSide Value 9-7, +3.66 400
1 StarSide Value Streak 2-3, +3.85 400
1 StarSide Value Streak 1-1, +2.6 300
1 StarSide Value 26-41, +1.54 200
1 StarSide Value Streak 2-0, +1.83 200
1 StarSide Value Streak 2-2, +2.23 200
1 StarSide Value 18-29, +1.7 200
TREND RECORD UNITS
1 StarTotal Streak 2-0, +1.82 200
1 StarTotal Streak 4-2, +1.64 200
TREND RECORD UNITS
1 StarFavored Pick 94-52, +27.15 2700
1 StarFavored Pick 93-48, +27.42 2700
Portugal Favored Pick 120-74, +26.27 2627
SPFL Favored Pick 96-53, +25.21 2521
1 StarFavored Pick 72-40, +20.48 2000
1 StarFavored Pick 41-22, +19.08 1900
1 StarFavored Pick 72-74, +16.76 1700
SERIE A Favored Pick 150-122, +15.53 1553
1 StarFavored Pick 47-40, +14.53 1500
1 StarFavored Pick 64-47, +14.06 1400
1 StarFavored Pick 24-9, +13.56 1400
LA LIGA Favored Pick 140-124, +12.02 1202
1 StarFavored Pick 29-17, +11.08 1100
1 StarFavored Pick 55-42, +11.16 1100
1 StarFavored Pick 32-16, +9.2 900
1 StarFavored Pick 34-32, +8.08 800
1 StarFavored Pick 33-22, +6.34 600
LA LIGA Favored Pick Streak 12-7, +5.59 559
1 StarFavored Pick Streak 8-3, +4.67 500
1 StarFavored Pick 27-22, +4.83 500
1 StarFavored Pick 25-17, +3.58 400
1 StarFavored Pick Streak 3-1, +3.74 400
1 StarFavored Pick 37-26, +2.72 300
1 StarFavored Pick Streak 4-0, +3.06 300
1 StarFavored Pick Streak 5-2, +2.52 300
LIGA MX Favored Pick 117-114, +2.83 283
SPFL Favored Pick Streak 6-2, +2.21 221
SERIE A Favored Pick Streak 10-8, +2.17 217
1 StarFavored Pick Streak 4-2, +1.75 200
Ligue1 Favored Pick Streak 10-7, +1.87 187

No data available

Articles

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...

Bundesliga’s hot & cold after return German top tier soccer league Bundesliga returned to action after a two-month hiatus last weekend and provided some much needed entertainment for sports fans all...
Joomla SEF URLs by Artio