NBA PREDICTIONS

More Articles
NBA
Totals Pick

  Under 217

50.4%
Spread Pick

 CLE -14

57.3%
8.5%
8.5%
91.3%
91.3%
Side Value
 

Money Line
CLE  91.3%


Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
NBA
Joomla SEF URLs by Artio

NBA2 Season Futures

Eastern SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
ATL
Boston Celtics 12 3 51.5 28.5 64.9% 99.2%
New York Knicks 8 6 45.8 34.2 25.2% 93.2%
Philadelphia 76ers 2 11 40.5 39.5 8.1% 74.9%
Brooklyn Nets 6 9 34.6 45.4 1% 45%
Toronto Raptors 3 12 33.1 46.9 0.8% 39.4%
CEN
Cleveland Cavaliers 15 1 47.9 32.1 51.9% 96.9%
Indiana Pacers 6 8 43.3 36.7 24.8% 85.6%
Chicago Bulls 6 9 39.3 40.7 9.8% 70.8%
Detroit Pistons 7 9 38.9 41.1 8.3% 68.9%
Milwaukee Bucks 5 9 37.1 42.9 5.3% 59.3%
SE
Miami Heat 6 7 41.7 38.3 44.1% 79%
Atlanta Hawks 7 8 37.3 42.7 21.2% 60.3%
Orlando Magic 9 6 36.1 43.9 15.8% 53.5%
Charlotte Hornets 5 9 35.7 44.3 15.2% 51.7%
Washington Wizards 2 11 30.1 49.9 3.7% 25.4%

Western SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
NW
Oklahoma City Thunder 11 4 50.2 29.8 57.1% 98.1%
Minnesota Timberwolves 8 6 43.9 36.1 20.1% 83.9%
Denver Nuggets 8 5 43.9 36.1 19.1% 83.5%
Utah Jazz 3 11 35.9 44.1 2.5% 46.8%
Portland Trail Blazers 6 8 33.7 46.3 1.1% 36%
PAC
Golden State Warriors 10 3 45.1 34.9 28.4% 87.6%
Los Angeles Lakers 10 4 44.6 35.4 25.8% 87%
Los Angeles Clippers 8 7 44.3 35.7 25.4% 85.2%
Phoenix Suns 9 6 42.9 37.1 18.3% 80.5%
Sacramento Kings 8 7 34.3 45.7 2% 38.7%
SW
Houston Rockets 10 5 44.4 35.6 48.9% 85.8%
Memphis Grizzlies 8 7 40.9 39.1 27% 71.4%
San Antonio Spurs 7 8 38.7 41.3 15.9% 60.9%
Dallas Mavericks 8 7 34.2 45.8 6.4% 37.7%
New Orleans Pelicans 4 11 30.2 49.8 1.8% 19.7%

Eastern, ATL

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Eastern, ATL

POSTSEASON    WIN DIV     PLAYOFF

Eastern, CEN

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Eastern, CEN

POSTSEASON    WIN DIV     PLAYOFF

Eastern, SE

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Eastern, SE

POSTSEASON    WIN DIV     PLAYOFF

Western, NW

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Western, NW

POSTSEASON    WIN DIV     PLAYOFF

Western, PAC

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Western, PAC

POSTSEASON    WIN DIV     PLAYOFF

Western, SW

SEASON-TO-DATE    WIN     LOSS   |   FORECAST    WIN     LOSS   

Western, SW

POSTSEASON    WIN DIV     PLAYOFF