SERIE-A PREDICTIONS

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...
Serie-A

Side Value
SPEZ  6.7%

Money Line
SPEZ  40%

26.8%
26.8%
40%
40%
33.2%
Totals Pick

  Under 2.0

43.2%
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 121-178, +35.27 3500
1 StarSide Value 57-81, +32.32 3200
1 StarSide Value 99-189, +29.22 2900
MLS Side Value 133-227, +26.14 2614
1 StarSide Value 54-100, +24.8 2500
1 StarSide Value 29-38, +23.49 2300
LA LIGA Side Value Streak 24-35, +19.29 1929
1 StarSide Value 46-61, +18.01 1800
1 StarSide Value Streak 28-42, +17.31 1700
BUNDESLIGA Side Value Streak 11-19, +14.84 1484
MLS Side Value Streak 37-61, +14.02 1402
1 StarSide Value Streak 8-6, +14.15 1400
1 StarSide Value Streak 8-8, +12.18 1200
SERIE A Side Value 210-368, +11.53 1153
1 StarSide Value Streak 10-11, +10.18 1000
EPL Side Value Streak 14-21, +9.73 973
1 StarSide Value 62-89, +8.3 800
1 StarSide Value Streak 5-4, +8.0 800
1 StarSide Value 35-50, +6.55 700
1 StarSide Value Streak 7-9, +7.2 700
1 StarSide Value Streak 6-8, +7.45 700
1 StarSide Value Streak 7-12, +4.29 400
1 StarSide Value 40-58, +3.76 400
1 StarSide Value Streak 6-9, +2.85 300
1 StarSide Value 9-8, +2.66 300
1 StarSide Value Streak 4-7, +1.84 200
1 StarSide Value 52-91, +1.6 200

No data available

TREND RECORD UNITS
1 StarFavored Pick 129-66, +30.91 3100
Portugal Favored Pick 161-97, +29.34 2934
SPFL Favored Pick 121-72, +28.77 2877
1 StarFavored Pick 32-9, +23.31 2300
1 StarFavored Pick 129-83, +20.02 2000
LA LIGA Favored Pick 204-176, +17.91 1791
1 StarFavored Pick 116-71, +17.42 1700
1 StarFavored Pick 88-55, +15.84 1600
1 StarFavored Pick 50-32, +16.46 1600
1 StarFavored Pick 40-22, +13.61 1400
1 StarFavored Pick 54-48, +13.33 1300
1 StarFavored Pick 34-23, +12.97 1300
SERIE A Favored Pick 203-176, +12.2 1220
1 StarFavored Pick 74-57, +12.03 1200
1 StarFavored Pick 46-27, +9.8 1000
1 StarFavored Pick 46-49, +9.78 1000
1 StarFavored Pick 34-22, +10.33 1000
1 StarFavored Pick 35-20, +7.94 800
1 StarFavored Pick 54-34, +7.36 700
1 StarFavored Pick 89-68, +6.71 700
1 StarFavored Pick 111-99, +7.1 700
1 StarFavored Pick Streak 17-10, +5.52 600
SERIE A Favored Pick Streak 18-11, +5.64 564
Ligue1 Favored Pick 197-165, +5.38 538
1 StarFavored Pick Streak 8-2, +5.3 500
1 StarFavored Pick 53-45, +5.45 500
1 StarFavored Pick Streak 11-7, +3.75 400
1 StarFavored Pick Streak 3-0, +3.5 400
MLS Favored Pick Streak 31-28, +3.77 377
1 StarFavored Pick Streak 7-2, +3.49 300
1 StarFavored Pick Streak 4-2, +2.79 300
1 StarFavored Pick Streak 6-4, +2.89 300
League One Favored Pick Streak 2-0, +2.35 235
1 StarFavored Pick Streak 4-2, +2.09 200
1 StarFavored Pick Streak 2-0, +2.42 200
1 StarFavored Pick Streak 2-0, +2.23 200
SPFL Favored Pick Streak 9-6, +1.93 193
Eredivisie Favored Pick Streak 14-8, +1.51 151

No data available

Joomla SEF URLs by Artio