The Philadelphia Eagles are a solid favorite with a 74.0% chance to beat the Atlanta Falcons. Saquon Barkley is projected for 97.0 rushing yards and a 54.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where Atlanta Falcons wins, Kirk Cousins averages 2.06 TD passes vs 0.48 interceptions, while in losses he has a ratio of 1.48 TDs to 0.87 interceptions. Bijan Robinson averages 93.0 rushing yards and 0.36 rushing TDs when Atlanta Falcons wins and 61.0 yards and 0.14 TDs in losses. The Philadelphia Eagles has a 79.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Atlanta Falcons | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 6-11-0 | All Games | 12-6-0 | Philadelphia Eagles |
Road Games | 30-50-00 | Home Games | 6-4-0 | No Edge |
When Underdog | 1-4-0 | When Favored | 9-6-0 | Atlanta Falcons |
Non-Division Opp | 3-8-0 | Non-Division Opp | 7-5-0 | Philadelphia Eagles |
Opp .500+ Record | 3-6-0 | Opp Under .500 | 3-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Atlanta Falcons | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 5-12-0 | All Games | 7-9-2 | No Edge |
Road Games | 20-70-00 | Home Games | 3-4-1 | No Edge |
When Underdog | 2-4-0 | When Favored | 6-7-2 | No Edge |
Non-Division Opp | 2-9-0 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 33-72-0 | Opp Under .500 | 38-66-10 | No Edge |
OVER-UNDER TRENDS
Atlanta Falcons | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-8-1 | All Totals (O-U-P) | 7-10-1 | UNDER |
On Road | 4-3-1 | At Home | 3-6-1 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game