Expect a close game with the Buffalo Bills winning 54.0% of simulations, and the Miami Dolphins 46.0% of simulations. In close games, turnover margin is especially important. The Buffalo Bills commit fewer turnovers in 62.0% of simulations and they go on to win 74.0% when they take care of the ball. The Miami Dolphins wins 79.0% of the simulations in which they commit fewer turnovers. James Cook is averaging 74.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (27.0% chance) then he helps his team win 78%. De'Von Achane is averaging 91.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (26.0% chance) then he helps his team win 74%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Buffalo Bills | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 2-1-1 | All Games | 0-4-0 | Buffalo Bills |
Road Games | 10-10-00 | Home Games | 0-3-0 | No Edge |
When Underdog | 1-1-0 | When Favored | 0-3-0 | Buffalo Bills |
Division Opp | 1-0-0 | Division Opp | 0-1-0 | Buffalo Bills |
Opp Under .500 | 1-1-0 | Opp .500+ Record | 0-2-0 | Buffalo Bills |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Buffalo Bills | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
---|
All Games | 8-10-1 | All Games | 10-8-0 | No Edge |
Road Games | 30-40-10 | Home Games | 6-3-0 | No Edge |
When Underdog | 1-1-1 | When Favored | 9-2-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 83-55-14 | Opp .500+ Record | 39-86-0 | No Edge |
OVER-UNDER TRENDS
Buffalo Bills | O-U-P RECORD | Miami Dolphins | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-2-0 | All Totals (O-U-P) | 1-3-0 | UNDER |
On Road | 0-2-0 | At Home | 1-2-0 | UNDER |
All Totals Last Season | 8-11-0 | All Totals Last Season | 9-8-1 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 4-4-1 | UNDER |
Click here to see AccuScore's pick for this game