The Cincinnati Bengals are a solid favorite with a 68.0% chance to beat the Dallas Cowboys. Chase Brown is projected for 57.0 rushing yards and a 28.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Dallas Cowboys wins, Cooper Rush averages 1.11 TD passes vs 0.47 interceptions, while in losses he has a ratio of 0.79 TDs to 0.96 interceptions. Rico Dowdle averages 71.0 rushing yards and 0.37 rushing TDs when Dallas Cowboys wins and 50.0 yards and 0.17 TDs in losses. The Cincinnati Bengals has a 32.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 90.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cincinnati Bengals | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE |
---|
All Games | 9-6-0 | All Games | 6-8-1 | No Edge |
Road Games | 70-10-00 | Home Games | 2-6-1 | No Edge |
When Favored | 7-4-0 | When Underdog | 5-7-0 | No Edge |
Non-Division Opp | 6-4-0 | Non-Division Opp | 4-7-0 | No Edge |
Opp Under .500 | 6-0-0 | Opp Under .500 | 2-3-1 | Cincinnati Bengals |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cincinnati Bengals | ATS RECORD | Dallas Cowboys | ATS RECORD | ATS EDGE |
---|
All Games | 7-8-2 | All Games | 10-8-0 | No Edge |
Road Games | 30-50-00 | Home Games | 6-3-0 | No Edge |
When Favored | 5-5-2 | When Underdog | 0-4-0 | No Edge |
Non-Division Opp | 6-3-2 | Non-Division Opp | 5-7-0 | No Edge |
Opp .500+ Record | 76-92-12 | Opp .500+ Record | 40-86-0 | No Edge |
OVER-UNDER TRENDS
Cincinnati Bengals | O-U-P RECORD | Dallas Cowboys | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 10-5-0 | All Totals (O-U-P) | 10-5-0 | OVER |
On Road | 5-3-0 | At Home | 6-2-0 | OVER |
All Totals Last Season | 10-7-0 | All Totals Last Season | 10-7-1 | OVER |
On Road Last Season | 5-3-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game