Expect a close game with the Seattle Seahawks winning 48.0% of simulations, and the Arizona Cardinals 52.0% of simulations. In close games, turnover margin is especially important. The Seattle Seahawks commit fewer turnovers in 35.0% of simulations and they go on to win 73.0% when they take care of the ball. The Arizona Cardinals wins 66.0% of the simulations in which they commit fewer turnovers. Geno Smith is averaging 301.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (46.0% chance) then he helps his team win 54%. James Conner is averaging 92.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (35.0% chance) then he helps his team win 71%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Seattle Seahawks | ATS RECORD | Arizona Cardinals | ATS RECORD | ATS EDGE |
---|
All Games | 6-7-2 | All Games | 8-6-1 | No Edge |
Road Games | 40-10-10 | Home Games | 5-3-1 | No Edge |
When Underdog | 5-5-1 | When Favored | 3-4-0 | No Edge |
Division Opp | 3-2-0 | Division Opp | 2-2-0 | No Edge |
Opp Under .500 | 1-3-0 | Opp .500+ Record | 4-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Seattle Seahawks | ATS RECORD | Arizona Cardinals | ATS RECORD | ATS EDGE |
---|
All Games | 8-7-2 | All Games | 8-8-1 | No Edge |
Road Games | 50-30-10 | Home Games | 5-3-1 | No Edge |
When Underdog | 5-3-0 | When Favored | 0-0-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 1-5-0 | No Edge |
Opp Under .500 | 50-39-12 | Opp .500+ Record | 82-72-9 | No Edge |
OVER-UNDER TRENDS
Seattle Seahawks | O-U-P RECORD | Arizona Cardinals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-7-0 | All Totals (O-U-P) | 8-6-1 | OVER |
On Road | 4-2-0 | At Home | 4-4-0 | OVER |
All Totals Last Season | 7-9-1 | All Totals Last Season | 9-7-1 | No Edge |
On Road Last Season | 2-6-1 | At Home Last Season | 6-1-1 | OVER |
Click here to see AccuScore's pick for this game