Expect a close game with the Los Angeles Chargers winning 49.0% of simulations, and the Kansas City Chiefs 51.0% of simulations. In close games, turnover margin is especially important. The Los Angeles Chargers commit fewer turnovers in 78.0% of simulations and they go on to win 57.0% when they take care of the ball. The Kansas City Chiefs wins 79.0% of the simulations in which they commit fewer turnovers. Gus Edwards is averaging 23.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (12.0% chance) then he helps his team win 74%. Patrick Mahomes is averaging 321.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (37.0% chance) then he helps his team win 53%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Los Angeles Chargers | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 10-5-0 | All Games | 7-8-0 | No Edge |
Road Games | 50-20-00 | Home Games | 3-5-0 | No Edge |
When Underdog | 2-4-0 | When Favored | 6-7-0 | No Edge |
Division Opp | 4-1-0 | Division Opp | 1-4-0 | No Edge |
Opp .500+ Record | 3-4-0 | Opp .500+ Record | 4-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Los Angeles Chargers | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 6-11-0 | All Games | 14-7-0 | No Edge |
Road Games | 30-50-00 | Home Games | 7-4-0 | No Edge |
When Underdog | 2-6-0 | When Favored | 10-7-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 30-101-0 | Opp Under .500 | 85-38-0 | No Edge |
OVER-UNDER TRENDS
Los Angeles Chargers | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-9-0 | All Totals (O-U-P) | 7-8-0 | UNDER |
On Road | 1-6-0 | At Home | 4-4-0 | UNDER |
All Totals Last Season | 5-12-0 | All Totals Last Season | 6-15-0 | UNDER |
On Road Last Season | 2-6-0 | At Home Last Season | 1-10-0 | UNDER |
Click here to see AccuScore's pick for this game