The Pittsburgh Steelers are a solid favorite with a 74.0% chance to beat the Cleveland Browns. Najee Harris is projected for 104.0 rushing yards and a 45.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where Cleveland Browns wins, Jameis Winston averages 1.79 TD passes vs 0.7 interceptions, while in losses he has a ratio of 1.32 TDs to 1.31 interceptions. Jerome Ford averages 55.0 rushing yards and 0.71 rushing TDs when Cleveland Browns wins and 27.0 yards and 0.28 TDs in losses. The Pittsburgh Steelers has a 59.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 88.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cleveland Browns | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 4-11-0 | All Games | 10-5-0 | No Edge |
Road Games | 20-60-00 | Home Games | 5-1-0 | No Edge |
When Underdog | 4-8-0 | When Favored | 5-3-0 | No Edge |
Division Opp | 2-3-0 | Division Opp | 3-2-0 | No Edge |
Opp .500+ Record | 3-5-0 | Opp Under .500 | 6-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cleveland Browns | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 9-7-2 | All Games | 10-7-1 | No Edge |
Road Games | 20-60-10 | Home Games | 5-4-1 | No Edge |
When Underdog | 3-3-1 | When Favored | 4-3-0 | No Edge |
Division Opp | 2-3-1 | Division Opp | 5-0-1 | Pittsburgh Steelers |
Opp .500+ Record | 66-63-25 | Opp .500+ Record | 86-59-14 | No Edge |
OVER-UNDER TRENDS
Cleveland Browns | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-8-1 | All Totals (O-U-P) | 8-6-1 | OVER |
On Road | 3-4-1 | At Home | 2-3-1 | UNDER |
All Totals Last Season | 11-7-0 | All Totals Last Season | 7-11-0 | No Edge |
On Road Last Season | 9-0-0 | At Home Last Season | 4-5-0 | OVER |
Click here to see AccuScore's pick for this game