The San Francisco 49ers are a solid favorite with a 65.0% chance to beat the Chicago Bears. Isaac Guerendo is projected for 73.0 rushing yards and a 56.0% chance of having at least 1 rushing TD. In the 35.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.65 TD passes vs 0.41 interceptions, while in losses he has a ratio of 1.26 TDs to 0.85 interceptions. Dandre Swift averages 96.0 rushing yards and 0.34 rushing TDs when Chicago Bears wins and 67.0 yards and 0.12 TDs in losses. The San Francisco 49ers has a 52.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Chicago Bears | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 6-8-1 | All Games | 5-10-0 | No Edge |
Road Games | 10-60-00 | Home Games | 4-4-0 | No Edge |
When Underdog | 2-7-1 | When Favored | 5-8-0 | No Edge |
Non-Division Opp | 4-6-0 | Non-Division Opp | 4-6-0 | No Edge |
Opp Under .500 | 3-3-0 | Opp Under .500 | 2-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Chicago Bears | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 9-10-1 | No Edge |
Road Games | 40-50-00 | Home Games | 3-7-1 | No Edge |
When Underdog | 6-6-1 | When Favored | 9-10-1 | No Edge |
Non-Division Opp | 5-5-1 | Non-Division Opp | 6-8-0 | No Edge |
Opp .500+ Record | 63-54-4 | Opp Under .500 | 54-41-9 | No Edge |
OVER-UNDER TRENDS
Chicago Bears | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-9-0 | All Totals (O-U-P) | 9-6-0 | UNDER |
On Road | 1-6-0 | At Home | 4-4-0 | UNDER |
All Totals Last Season | 9-8-0 | All Totals Last Season | 10-9-1 | OVER |
On Road Last Season | 4-5-0 | At Home Last Season | 6-3-1 | OVER |
Click here to see AccuScore's pick for this game