The Philadelphia Eagles are a heavy favorite winning 80.0% of simulations over the Carolina Panthers. Jalen Hurts is averaging 238.0 passing yards and 2.1 TDs per simulation and Saquon Barkley is projected for 106.0 rushing yards and a 59.0% chance of having at least 1 rushing TD. In the 20.0% of simulations where Carolina Panthers wins, Bryce Young averages 1.45 TD passes vs 0.31 interceptions, while in losses he has a ratio of 0.77 TDs to 0.66 interceptions. Chuba Hubbard averages 116.0 rushing yards and 0.49 rushing TDs when Carolina Panthers wins and 62.0 yards and 0.16 TDs in losses. Philadelphia Eagles has a 92.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Carolina Panthers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 7-8-0 | All Games | 9-6-0 | No Edge |
Road Games | 20-40-00 | Home Games | 3-4-0 | No Edge |
When Underdog | 7-7-0 | When Favored | 6-6-0 | No Edge |
Non-Division Opp | 5-6-0 | Non-Division Opp | 6-5-0 | No Edge |
Opp .500+ Record | 3-5-0 | Opp Under .500 | 3-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Carolina Panthers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 5-11-1 | All Games | 7-9-2 | No Edge |
Road Games | 10-70-10 | Home Games | 3-4-1 | No Edge |
When Underdog | 5-11-1 | When Favored | 6-7-2 | No Edge |
Non-Division Opp | 3-8-0 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 33-112-7 | Opp Under .500 | 38-66-10 | No Edge |
OVER-UNDER TRENDS
Carolina Panthers | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 11-4-0 | All Totals (O-U-P) | 6-8-1 | OVER |
On Road | 4-2-0 | At Home | 2-4-1 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game