The Buffalo Bills are a solid favorite with a 64.0% chance to beat the Los Angeles Rams. James Cook is projected for 67.0 rushing yards and a 37.0% chance of having at least 1 rushing TD. In the 35.0% of simulations where Los Angeles Rams wins, Matthew Stafford averages 1.77 TD passes vs 0.69 interceptions, while in losses he has a ratio of 1.56 TDs to 1.36 interceptions. Kyren Williams averages 110.0 rushing yards and 0.56 rushing TDs when Los Angeles Rams wins and 57.0 yards and 0.18 TDs in losses. The Buffalo Bills has a 86.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 72.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Buffalo Bills | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 9-5-1 | All Games | 8-6-1 | No Edge |
Road Games | 50-30-00 | Home Games | 3-4-1 | No Edge |
When Favored | 7-4-1 | When Underdog | 4-4-1 | No Edge |
Non-Division Opp | 7-3-1 | Non-Division Opp | 5-5-1 | No Edge |
Opp .500+ Record | 4-2-0 | Opp .500+ Record | 4-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Buffalo Bills | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 8-10-1 | All Games | 10-6-2 | No Edge |
Road Games | 30-40-10 | Home Games | 4-3-1 | No Edge |
When Favored | 7-9-0 | When Underdog | 4-3-2 | No Edge |
Non-Division Opp | 5-7-1 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 83-55-14 | Opp .500+ Record | 93-59-22 | No Edge |
OVER-UNDER TRENDS
Buffalo Bills | O-U-P RECORD | Los Angeles Rams | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 10-5-0 | All Totals (O-U-P) | 7-8-0 | OVER |
On Road | 4-4-0 | At Home | 4-3-0 | OVER |
All Totals Last Season | 8-11-0 | All Totals Last Season | 9-9-0 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game