The Detroit Lions are a solid favorite with a 66.0% chance to beat the Green Bay Packers. Jahmyr Gibbs is projected for 83.0 rushing yards and a 64.0% chance of having at least 1 rushing TD. In the 34.0% of simulations where Green Bay Packers wins, Jordan Love averages 1.31 TD passes vs 0.44 interceptions, while in losses he has a ratio of 0.95 TDs to 0.84 interceptions. Josh Jacobs averages 96.0 rushing yards and 0.53 rushing TDs when Green Bay Packers wins and 69.0 yards and 0.28 TDs in losses. The Detroit Lions has a 58.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Green Bay Packers | ATS RECORD | Detroit Lions | ATS RECORD | ATS EDGE |
---|
All Games | 8-6-1 | All Games | 9-3-3 | No Edge |
Road Games | 30-30-10 | Home Games | 3-3-1 | No Edge |
When Underdog | 2-2-1 | When Favored | 8-3-3 | No Edge |
Division Opp | 0-3-1 | Division Opp | 3-1-1 | No Edge |
Opp .500+ Record | 2-3-1 | Opp .500+ Record | 5-2-2 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Green Bay Packers | ATS RECORD | Detroit Lions | ATS RECORD | ATS EDGE |
---|
All Games | 11-8-0 | All Games | 14-6-0 | No Edge |
Road Games | 60-50-00 | Home Games | 6-4-0 | No Edge |
When Underdog | 9-4-0 | When Favored | 11-5-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 3-3-0 | No Edge |
Opp .500+ Record | 89-50-0 | Opp .500+ Record | 104-36-0 | No Edge |
OVER-UNDER TRENDS
Green Bay Packers | O-U-P RECORD | Detroit Lions | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-8-0 | All Totals (O-U-P) | 8-7-0 | No Edge |
On Road | 4-3-0 | At Home | 5-3-0 | OVER |
All Totals Last Season | 10-9-0 | All Totals Last Season | 12-7-1 | OVER |
On Road Last Season | 7-4-0 | At Home Last Season | 7-3-0 | OVER |
Click here to see AccuScore's pick for this game