The Kansas City Chiefs are a solid favorite with a 63.0% chance to beat the Pittsburgh Steelers. Isaih Pacheco is projected for 41.0 rushing yards and a 29.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Pittsburgh Steelers wins, Russell Wilson averages 0.89 TD passes vs 0.34 interceptions, while in losses he has a ratio of 0.55 TDs to 0.63 interceptions. Najee Harris averages 86.0 rushing yards and 0.49 rushing TDs when Pittsburgh Steelers wins and 58.0 yards and 0.19 TDs in losses. The Kansas City Chiefs has a 35.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Kansas City Chiefs | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 7-8-0 | All Games | 10-5-0 | No Edge |
Road Games | 40-30-00 | Home Games | 5-1-0 | No Edge |
When Favored | 6-7-0 | When Underdog | 5-2-0 | No Edge |
Non-Division Opp | 6-4-0 | Non-Division Opp | 7-3-0 | No Edge |
Opp .500+ Record | 4-4-0 | Opp .500+ Record | 3-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Kansas City Chiefs | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 14-7-0 | All Games | 10-7-1 | No Edge |
Road Games | 70-30-00 | Home Games | 5-4-1 | No Edge |
When Favored | 10-7-0 | When Underdog | 6-4-1 | No Edge |
Non-Division Opp | 10-5-0 | Non-Division Opp | 5-7-0 | No Edge |
Opp .500+ Record | 111-60-0 | Opp .500+ Record | 86-59-14 | No Edge |
OVER-UNDER TRENDS
Kansas City Chiefs | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-8-0 | All Totals (O-U-P) | 8-6-1 | OVER |
On Road | 3-4-0 | At Home | 2-3-1 | UNDER |
All Totals Last Season | 6-15-0 | All Totals Last Season | 7-11-0 | UNDER |
On Road Last Season | 5-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game