The Indianapolis Colts are a solid favorite with a 68.0% chance to beat the Tennessee Titans. Jonathan Taylor is projected for 74.0 rushing yards and a 47.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Tennessee Titans wins, Mason Rudolph averages 1.51 TD passes vs 0.45 interceptions, while in losses he has a ratio of 1.13 TDs to 0.89 interceptions. Tony Pollard averages 97.0 rushing yards and 0.44 rushing TDs when Tennessee Titans wins and 66.0 yards and 0.17 TDs in losses. The Indianapolis Colts has a 80.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 77.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Tennessee Titans | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
---|
All Games | 2-12-0 | All Games | 7-6-1 | No Edge |
Road Games | 20-50-00 | Home Games | 4-2-1 | No Edge |
When Underdog | 2-8-0 | When Favored | 2-2-0 | No Edge |
Division Opp | 1-2-0 | Division Opp | 3-0-1 | Indianapolis Colts |
Opp Under .500 | 1-5-0 | Opp Under .500 | 3-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Tennessee Titans | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
---|
All Games | 7-9-1 | All Games | 9-8-0 | No Edge |
Road Games | 20-60-00 | Home Games | 4-5-0 | No Edge |
When Underdog | 6-7-1 | When Favored | 5-1-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 3-3-0 | No Edge |
Opp .500+ Record | 57-99-12 | Opp Under .500 | 65-41-0 | No Edge |
OVER-UNDER TRENDS
Tennessee Titans | O-U-P RECORD | Indianapolis Colts | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-5-1 | All Totals (O-U-P) | 6-8-0 | OVER |
On Road | 6-1-0 | At Home | 3-3-0 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 11-6-0 | No Edge |
On Road Last Season | 2-6-0 | At Home Last Season | 7-2-0 | OVER |
Click here to see AccuScore's pick for this game