Expect a close game with the Minnesota Vikings winning 54.0% of simulations, and the Seattle Seahawks 45.0% of simulations. In close games, turnover margin is especially important. The Minnesota Vikings commit fewer turnovers in 43.0% of simulations and they go on to win 71.0% when they take care of the ball. The Seattle Seahawks wins 59.0% of the simulations in which they commit fewer turnovers. Sam Darnold is averaging 296.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (36.0% chance) then he helps his team win 59%. Geno Smith is averaging 254.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (38.0% chance) then he helps his team win 58%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Minnesota Vikings | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 9-4-1 | All Games | 6-7-1 | No Edge |
Road Games | 30-20-10 | Home Games | 2-6-1 | No Edge |
When Favored | 6-4-1 | When Underdog | 5-5-0 | No Edge |
Non-Division Opp | 7-3-0 | Non-Division Opp | 3-5-1 | No Edge |
Opp .500+ Record | 6-2-0 | Opp .500+ Record | 5-3-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Minnesota Vikings | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 8-7-2 | No Edge |
Road Games | 60-20-10 | Home Games | 3-4-1 | No Edge |
When Favored | 3-4-0 | When Underdog | 5-3-0 | No Edge |
Non-Division Opp | 6-4-1 | Non-Division Opp | 5-4-2 | No Edge |
Opp .500+ Record | 46-70-8 | Opp Under .500 | 50-39-12 | No Edge |
OVER-UNDER TRENDS
Minnesota Vikings | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 5-8-1 | All Totals (O-U-P) | 7-7-0 | UNDER |
On Road | 3-3-0 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 7-9-1 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game