The Detroit Lions are a solid favorite with a 72.0% chance to beat the Chicago Bears. Jahmyr Gibbs is projected for 120.0 rushing yards and a 75.0% chance of having at least 1 rushing TD. In the 28.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.09 TD passes vs 0.47 interceptions, while in losses he has a ratio of 0.75 TDs to 0.73 interceptions. Dandre Swift averages 108.0 rushing yards and 0.54 rushing TDs when Chicago Bears wins and 65.0 yards and 0.16 TDs in losses. The Detroit Lions has a 42.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 89.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Detroit Lions | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 8-3-3 | All Games | 6-7-1 | No Edge |
Road Games | 50-00-10 | Home Games | 5-1-0 | Detroit Lions |
When Favored | 7-3-3 | When Underdog | 2-6-1 | No Edge |
Division Opp | 2-1-1 | Division Opp | 2-1-1 | No Edge |
Opp Under .500 | 3-1-0 | Opp .500+ Record | 2-4-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Detroit Lions | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 14-6-0 | All Games | 8-8-1 | No Edge |
Road Games | 80-20-00 | Home Games | 4-3-0 | No Edge |
When Favored | 11-5-0 | When Underdog | 6-6-1 | No Edge |
Division Opp | 3-3-0 | Division Opp | 3-3-0 | No Edge |
Opp Under .500 | 92-48-0 | Opp .500+ Record | 63-54-4 | No Edge |
OVER-UNDER TRENDS
Detroit Lions | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-7-0 | All Totals (O-U-P) | 5-9-0 | UNDER |
On Road | 2-4-0 | At Home | 4-3-0 | UNDER |
All Totals Last Season | 12-7-1 | All Totals Last Season | 9-8-0 | OVER |
On Road Last Season | 5-4-1 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game