The Cincinnati Bengals are a solid favorite with a 73.0% chance to beat the Cleveland Browns. Chase Brown is projected for 55.0 rushing yards and a 28.0% chance of having at least 1 rushing TD. In the 27.0% of simulations where Cleveland Browns wins, Dorian Thompson-Robinson averages 0.91 TD passes vs 0.92 interceptions, while in losses he has a ratio of 0.56 TDs to 1.88 interceptions. Jerome Ford averages 96.0 rushing yards and 1.38 rushing TDs when Cleveland Browns wins and 48.0 yards and 0.53 TDs in losses. The Cincinnati Bengals has a 23.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 94.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cleveland Browns | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 4-10-0 | All Games | 8-6-0 | No Edge |
Road Games | 20-50-00 | Home Games | 1-5-0 | No Edge |
When Underdog | 4-7-0 | When Favored | 6-4-0 | No Edge |
Division Opp | 2-2-0 | Division Opp | 2-2-0 | No Edge |
Opp Under .500 | 1-4-0 | Opp Under .500 | 6-0-0 | Cincinnati Bengals |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cleveland Browns | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 9-7-2 | All Games | 7-8-2 | No Edge |
Road Games | 20-60-10 | Home Games | 4-3-0 | No Edge |
When Underdog | 3-3-1 | When Favored | 5-5-2 | No Edge |
Division Opp | 2-3-1 | Division Opp | 1-5-0 | No Edge |
Opp .500+ Record | 66-63-25 | Opp .500+ Record | 76-92-12 | No Edge |
OVER-UNDER TRENDS
Cleveland Browns | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-7-1 | All Totals (O-U-P) | 10-4-0 | OVER |
On Road | 3-3-1 | At Home | 5-1-0 | OVER |
All Totals Last Season | 11-7-0 | All Totals Last Season | 10-7-0 | OVER |
On Road Last Season | 9-0-0 | At Home Last Season | 5-4-0 | OVER |
Click here to see AccuScore's pick for this game