The Baltimore Ravens are a solid favorite with a 75.0% chance to beat the Pittsburgh Steelers. Derrick Henry is projected for 117.0 rushing yards and a 42.0% chance of having at least 1 rushing TD. In the 25.0% of simulations where Pittsburgh Steelers wins, Russell Wilson averages 0.98 TD passes vs 0.27 interceptions, while in losses he has a ratio of 0.63 TDs to 0.64 interceptions. Najee Harris averages 74.0 rushing yards and 0.38 rushing TDs when Pittsburgh Steelers wins and 48.0 yards and 0.13 TDs in losses. The Baltimore Ravens has a 60.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Pittsburgh Steelers | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 10-4-0 | All Games | 8-6-0 | No Edge |
Road Games | 50-30-00 | Home Games | 3-3-0 | No Edge |
When Underdog | 5-1-0 | When Favored | 8-5-0 | No Edge |
Division Opp | 3-1-0 | Division Opp | 1-3-0 | No Edge |
Opp .500+ Record | 3-2-0 | Opp .500+ Record | 6-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Pittsburgh Steelers | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-1 | All Games | 12-7-0 | No Edge |
Road Games | 50-30-10 | Home Games | 6-5-0 | No Edge |
When Underdog | 6-4-1 | When Favored | 9-6-0 | No Edge |
Division Opp | 5-0-1 | Division Opp | 3-3-0 | Pittsburgh Steelers |
Opp .500+ Record | 86-59-14 | Opp .500+ Record | 120-68-0 | No Edge |
OVER-UNDER TRENDS
Pittsburgh Steelers | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-6-1 | All Totals (O-U-P) | 11-3-0 | OVER |
On Road | 5-3-0 | At Home | 4-2-0 | OVER |
All Totals Last Season | 7-11-0 | All Totals Last Season | 8-10-1 | UNDER |
On Road Last Season | 3-6-0 | At Home Last Season | 5-5-1 | UNDER |
Click here to see AccuScore's pick for this game