The San Francisco 49ers are a solid favorite with a 67.0% chance to beat the Los Angeles Rams. Isaac Guerendo is projected for 81.0 rushing yards and a 63.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where Los Angeles Rams wins, Matthew Stafford averages 2.03 TD passes vs 0.54 interceptions, while in losses he has a ratio of 1.86 TDs to 1.26 interceptions. Kyren Williams averages 71.0 rushing yards and 0.46 rushing TDs when Los Angeles Rams wins and 43.0 yards and 0.17 TDs in losses. The San Francisco 49ers has a 83.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Los Angeles Rams | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 8-6-1 | All Games | 5-10-0 | No Edge |
Road Games | 50-20-10 | Home Games | 4-4-0 | No Edge |
When Underdog | 4-4-1 | When Favored | 5-8-0 | No Edge |
Division Opp | 3-1-0 | Division Opp | 1-4-0 | No Edge |
Opp Under .500 | 3-4-0 | Opp .500+ Record | 2-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Los Angeles Rams | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 10-6-2 | All Games | 9-10-1 | No Edge |
Road Games | 60-30-10 | Home Games | 3-7-1 | No Edge |
When Underdog | 4-3-2 | When Favored | 9-10-1 | No Edge |
Division Opp | 4-1-1 | Division Opp | 3-2-1 | No Edge |
Opp .500+ Record | 93-59-22 | Opp .500+ Record | 72-99-5 | No Edge |
OVER-UNDER TRENDS
Los Angeles Rams | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-8-0 | All Totals (O-U-P) | 9-6-0 | OVER |
On Road | 3-5-0 | At Home | 4-4-0 | UNDER |
All Totals Last Season | 9-9-0 | All Totals Last Season | 10-9-1 | OVER |
On Road Last Season | 6-4-0 | At Home Last Season | 6-3-1 | OVER |
Click here to see AccuScore's pick for this game