The Baltimore Ravens are a solid favorite with a 70.0% chance to beat the Cincinnati Bengals. Derrick Henry is projected for 102.0 rushing yards and a 37.0% chance of having at least 1 rushing TD. In the 30.0% of simulations where Cincinnati Bengals wins, Joe Burrow averages 2.12 TD passes vs 0.54 interceptions, while in losses he has a ratio of 1.49 TDs to 1.09 interceptions. Chase Brown averages 34.0 rushing yards and 0.17 rushing TDs when Cincinnati Bengals wins and 20.0 yards and 0.07 TDs in losses. The Baltimore Ravens has a 91.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 74.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cincinnati Bengals | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 5-4-0 | All Games | 6-3-0 | No Edge |
Road Games | 40-00-00 | Home Games | 3-1-0 | Cincinnati Bengals |
When Underdog | 1-1-0 | When Favored | 6-2-0 | No Edge |
Division Opp | 1-1-0 | Division Opp | 1-1-0 | No Edge |
Opp .500+ Record | 1-3-0 | Opp Under .500 | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cincinnati Bengals | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 7-8-2 | All Games | 12-7-0 | No Edge |
Road Games | 30-50-00 | Home Games | 6-5-0 | No Edge |
When Underdog | 2-3-0 | When Favored | 9-6-0 | No Edge |
Division Opp | 1-5-0 | Division Opp | 3-3-0 | No Edge |
Opp .500+ Record | 76-92-12 | Opp .500+ Record | 120-68-0 | No Edge |
OVER-UNDER TRENDS
Cincinnati Bengals | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-3-0 | All Totals (O-U-P) | 8-1-0 | OVER |
On Road | 2-2-0 | At Home | 3-1-0 | OVER |
All Totals Last Season | 10-7-0 | All Totals Last Season | 8-10-1 | OVER |
On Road Last Season | 5-3-0 | At Home Last Season | 5-5-1 | OVER |
Click here to see AccuScore's pick for this game