Expect a close game with the Arizona Cardinals winning 56.0% of simulations, and the Seattle Seahawks 43.0% of simulations. In close games, turnover margin is especially important. The Arizona Cardinals commit fewer turnovers in 65.0% of simulations and they go on to win 70.0% when they take care of the ball. The Seattle Seahawks wins 70.0% of the simulations in which they commit fewer turnovers. James Conner is averaging 86.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (31.0% chance) then he helps his team win 77%. Geno Smith is averaging 265.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (41.0% chance) then he helps his team win 50%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Arizona Cardinals | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 6-3-1 | All Games | 3-6-1 | No Edge |
Road Games | 20-10-10 | Home Games | 1-5-1 | No Edge |
When Underdog | 4-2-1 | When Favored | 1-2-1 | No Edge |
Division Opp | 2-0-0 | Division Opp | 1-2-0 | Arizona Cardinals |
Opp .500+ Record | 3-3-0 | Opp .500+ Record | 3-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Arizona Cardinals | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 8-7-2 | No Edge |
Road Games | 30-50-10 | Home Games | 3-4-1 | No Edge |
When Underdog | 8-8-1 | When Favored | 3-4-2 | No Edge |
Division Opp | 1-5-0 | Division Opp | 3-3-0 | No Edge |
Opp .500+ Record | 82-72-9 | Opp Under .500 | 50-39-12 | No Edge |
OVER-UNDER TRENDS
Arizona Cardinals | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 5-5-0 | All Totals (O-U-P) | 5-5-0 | No Edge |
On Road | 3-1-0 | At Home | 3-3-0 | OVER |
All Totals Last Season | 9-7-1 | All Totals Last Season | 7-9-1 | No Edge |
On Road Last Season | 3-6-0 | At Home Last Season | 5-3-0 | UNDER |
Click here to see AccuScore's pick for this game