The Pittsburgh Steelers are a solid favorite with a 68.0% chance to beat the Cleveland Browns. Najee Harris is projected for 87.0 rushing yards and a 31.0% chance of having at least 1 rushing TD. In the 32.0% of simulations where Cleveland Browns wins, Jameis Winston averages 0.97 TD passes vs 0.6 interceptions, while in losses he has a ratio of 0.54 TDs to 1.21 interceptions. Jerome Ford averages 68.0 rushing yards and 0.93 rushing TDs when Cleveland Browns wins and 37.0 yards and 0.4 TDs in losses. The Pittsburgh Steelers has a 61.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Pittsburgh Steelers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 8-2-0 | All Games | 3-7-0 | No Edge |
Road Games | 40-10-00 | Home Games | 1-4-0 | No Edge |
When Favored | 4-2-0 | When Underdog | 3-4-0 | No Edge |
Division Opp | 1-0-0 | Division Opp | 1-1-0 | Pittsburgh Steelers |
Opp Under .500 | 4-1-0 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Pittsburgh Steelers | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-1 | All Games | 9-7-2 | No Edge |
Road Games | 50-30-10 | Home Games | 7-1-1 | No Edge |
When Favored | 4-3-0 | When Underdog | 3-3-1 | No Edge |
Division Opp | 5-0-1 | Division Opp | 2-3-1 | Pittsburgh Steelers |
Opp .500+ Record | 86-59-14 | Opp .500+ Record | 66-63-25 | No Edge |
OVER-UNDER TRENDS
Pittsburgh Steelers | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 5-5-0 | All Totals (O-U-P) | 4-6-0 | UNDER |
On Road | 3-2-0 | At Home | 2-3-0 | No Edge |
All Totals Last Season | 7-11-0 | All Totals Last Season | 11-7-0 | No Edge |
On Road Last Season | 3-6-0 | At Home Last Season | 2-7-0 | UNDER |
Click here to see AccuScore's pick for this game