The Seattle Seahawks are a solid favorite with a 71.0% chance to beat the New York Giants. Ken Walker III is projected for 46.0 rushing yards and a 30.0% chance of having at least 1 rushing TD. In the 29.0% of simulations where New York Giants wins, Daniel Jones averages 1.71 TD passes vs 0.54 interceptions, while in losses he has a ratio of 1.08 TDs to 1.07 interceptions. Tyrone Tracy Jr. averages 63.0 rushing yards and 0.27 rushing TDs when New York Giants wins and 37.0 yards and 0.09 TDs in losses. The Seattle Seahawks has a 48.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New York Giants | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 3-10-1 | All Games | 6-7-1 | No Edge |
Road Games | 20-40-00 | Home Games | 2-6-1 | No Edge |
When Underdog | 3-9-1 | When Favored | 1-2-1 | No Edge |
Non-Division Opp | 3-6-0 | Non-Division Opp | 3-5-1 | No Edge |
Opp .500+ Record | 2-4-0 | Opp Under .500 | 1-3-0 | New York Giants |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New York Giants | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 8-7-2 | No Edge |
Road Games | 30-60-00 | Home Games | 3-4-1 | No Edge |
When Underdog | 8-7-1 | When Favored | 3-4-2 | No Edge |
Non-Division Opp | 4-6-1 | Non-Division Opp | 5-4-2 | No Edge |
Opp .500+ Record | 61-82-6 | Opp Under .500 | 50-39-12 | No Edge |
OVER-UNDER TRENDS
New York Giants | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 5-9-0 | All Totals (O-U-P) | 7-7-0 | UNDER |
On Road | 3-3-0 | At Home | 3-5-0 | UNDER |
All Totals Last Season | 6-10-1 | All Totals Last Season | 7-9-1 | UNDER |
On Road Last Season | 4-4-1 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game