Expect a close game with the Miami Dolphins winning 58.0% of simulations, and the New England Patriots 42.0% of simulations. In close games, turnover margin is especially important. The Miami Dolphins commit fewer turnovers in 69.0% of simulations and they go on to win 68.0% when they take care of the ball. The New England Patriots wins 67.0% of the simulations in which they commit fewer turnovers. De'Von Achane is averaging 65.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (19.0% chance) then he helps his team win 82%. Rhamondre Stevenson is averaging 54.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (12.0% chance) then he helps his team win 63%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Miami Dolphins | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 5-9-0 | All Games | 5-8-1 | No Edge |
Road Games | 30-40-00 | Home Games | 2-3-0 | No Edge |
When Underdog | 3-4-0 | When Favored | 0-1-0 | No Edge |
Division Opp | 3-2-0 | Division Opp | 1-3-0 | No Edge |
Opp Under .500 | 3-3-0 | Opp Under .500 | 3-6-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Miami Dolphins | ATS RECORD | New England Patriots | ATS RECORD | ATS EDGE |
---|
All Games | 10-8-0 | All Games | 5-12-0 | No Edge |
Road Games | 40-50-00 | Home Games | 1-8-0 | No Edge |
When Underdog | 1-6-0 | When Favored | 1-4-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 3-3-0 | No Edge |
Opp Under .500 | 101-26-0 | Opp .500+ Record | 49-108-0 | No Edge |
OVER-UNDER TRENDS
Miami Dolphins | O-U-P RECORD | New England Patriots | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-8-0 | All Totals (O-U-P) | 9-5-0 | OVER |
On Road | 1-6-0 | At Home | 5-1-0 | UNDER |
All Totals Last Season | 9-8-1 | All Totals Last Season | 7-10-0 | UNDER |
On Road Last Season | 5-4-0 | At Home Last Season | 3-6-0 | UNDER |
Click here to see AccuScore's pick for this game