The Jacksonville Jaguars are a solid favorite with a 67.0% chance to beat the Indianapolis Colts. Travis Etienne Jr. is projected for 69.0 rushing yards and a 20.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where Indianapolis Colts wins, Joe Flacco averages 1.86 TD passes vs 0.84 interceptions, while in losses he has a ratio of 1.21 TDs to 1.28 interceptions. Trey Sermon averages 103.0 rushing yards and 1.0 rushing TDs when Indianapolis Colts wins and 64.0 yards and 0.4 TDs in losses. The Jacksonville Jaguars has a 41.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Indianapolis Colts | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 8-7-1 | All Games | 8-6-2 | No Edge |
Road Games | 30-50-10 | Home Games | 4-2-0 | No Edge |
When Underdog | 5-4-1 | When Favored | 2-1-1 | Indianapolis Colts |
Division Opp | 4-0-1 | Division Opp | 3-0-2 | No Edge |
Opp Under .500 | 3-2-1 | Opp Under .500 | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Indianapolis Colts | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
---|
All Games | 9-8-0 | All Games | 9-8-0 | No Edge |
Road Games | 50-30-00 | Home Games | 4-5-0 | No Edge |
When Underdog | 4-7-0 | When Favored | 7-4-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 61-71-0 | Opp .500+ Record | 76-81-0 | No Edge |
OVER-UNDER TRENDS
Indianapolis Colts | O-U-P RECORD | Jacksonville Jaguars | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-8-0 | All Totals (O-U-P) | 8-8-0 | OVER |
On Road | 4-5-0 | At Home | 4-4-0 | UNDER |
All Totals Last Season | 11-6-0 | All Totals Last Season | 8-9-0 | OVER |
On Road Last Season | 4-4-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game