The Green Bay Packers are a solid favorite with a 62.0% chance to beat the Los Angeles Rams. Josh Jacobs is projected for 81.0 rushing yards and a 38.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Los Angeles Rams wins, Matthew Stafford averages 1.75 TD passes vs 0.4 interceptions, while in losses he has a ratio of 1.51 TDs to 0.71 interceptions. Kyren Williams averages 69.0 rushing yards and 0.35 rushing TDs when Los Angeles Rams wins and 48.0 yards and 0.14 TDs in losses. The Green Bay Packers has a 74.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 72.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Green Bay Packers | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 7-6-1 | All Games | 7-6-1 | No Edge |
Road Games | 30-30-10 | Home Games | 3-4-1 | No Edge |
When Favored | 5-4-0 | When Underdog | 4-4-1 | No Edge |
Non-Division Opp | 7-3-0 | Non-Division Opp | 4-5-1 | No Edge |
Opp .500+ Record | 2-3-1 | Opp .500+ Record | 4-2-0 | Green Bay Packers |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Green Bay Packers | ATS RECORD | Los Angeles Rams | ATS RECORD | ATS EDGE |
---|
All Games | 11-8-0 | All Games | 10-6-2 | No Edge |
Road Games | 60-50-00 | Home Games | 4-3-1 | No Edge |
When Favored | 2-4-0 | When Underdog | 4-3-2 | No Edge |
Non-Division Opp | 7-6-0 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 89-50-0 | Opp .500+ Record | 93-59-22 | No Edge |
OVER-UNDER TRENDS
Green Bay Packers | O-U-P RECORD | Los Angeles Rams | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 7-7-0 | All Totals (O-U-P) | 7-7-0 | OVER |
On Road | 4-3-0 | At Home | 4-3-0 | OVER |
All Totals Last Season | 10-9-0 | All Totals Last Season | 9-9-0 | OVER |
On Road Last Season | 7-4-0 | At Home Last Season | 3-5-0 | OVER |
Click here to see AccuScore's pick for this game