Expect a close game with the Dallas Cowboys winning 42.0% of simulations, and the Pittsburgh Steelers 58.0% of simulations. In close games, turnover margin is especially important. The Dallas Cowboys commit fewer turnovers in 28.0% of simulations and they go on to win 72.0% when they take care of the ball. The Pittsburgh Steelers wins 71.0% of the simulations in which they commit fewer turnovers. Ezekiel Elliott is averaging 29.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (24.0% chance) then he helps his team win 63%. Najee Harris is averaging 79.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (22.0% chance) then he helps his team win 82%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Dallas Cowboys | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 5-8-1 | All Games | 10-4-0 | No Edge |
Road Games | 40-20-10 | Home Games | 5-1-0 | No Edge |
When Underdog | 4-7-0 | When Favored | 5-3-0 | No Edge |
Non-Division Opp | 3-7-0 | Non-Division Opp | 7-3-0 | No Edge |
Opp .500+ Record | 2-5-0 | Opp Under .500 | 6-2-0 | Pittsburgh Steelers |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Dallas Cowboys | ATS RECORD | Pittsburgh Steelers | ATS RECORD | ATS EDGE |
---|
All Games | 10-8-0 | All Games | 10-7-1 | No Edge |
Road Games | 40-50-00 | Home Games | 5-4-1 | No Edge |
When Underdog | 0-4-0 | When Favored | 4-3-0 | No Edge |
Non-Division Opp | 5-7-0 | Non-Division Opp | 5-7-0 | No Edge |
Opp .500+ Record | 40-86-0 | Opp .500+ Record | 86-59-14 | No Edge |
OVER-UNDER TRENDS
Dallas Cowboys | O-U-P RECORD | Pittsburgh Steelers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 9-5-0 | All Totals (O-U-P) | 7-6-1 | OVER |
On Road | 4-3-0 | At Home | 2-3-1 | UNDER |
All Totals Last Season | 10-7-1 | All Totals Last Season | 7-11-0 | UNDER |
On Road Last Season | 4-4-1 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game