The Chicago Bears are a solid favorite with a 70.0% chance to beat the Carolina Panthers. Dandre Swift is projected for 49.0 rushing yards and a 24.0% chance of having at least 1 rushing TD. In the 30.0% of simulations where Carolina Panthers wins, Andy Dalton averages 1.91 TD passes vs 0.85 interceptions, while in losses he has a ratio of 1.19 TDs to 1.39 interceptions. Chuba Hubbard averages 62.0 rushing yards and 0.21 rushing TDs when Carolina Panthers wins and 37.0 yards and 0.06 TDs in losses. The Chicago Bears has a 89.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Carolina Panthers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 6-8-0 | All Games | 6-7-1 | No Edge |
Road Games | 20-40-00 | Home Games | 5-1-0 | No Edge |
When Underdog | 6-7-0 | When Favored | 4-1-0 | Chicago Bears |
Non-Division Opp | 4-6-0 | Non-Division Opp | 4-6-0 | No Edge |
Opp Under .500 | 3-2-0 | Opp Under .500 | 3-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Carolina Panthers | ATS RECORD | Chicago Bears | ATS RECORD | ATS EDGE |
---|
All Games | 5-11-1 | All Games | 8-8-1 | No Edge |
Road Games | 10-70-10 | Home Games | 4-3-0 | No Edge |
When Underdog | 5-11-1 | When Favored | 2-2-0 | No Edge |
Non-Division Opp | 3-8-0 | Non-Division Opp | 5-5-1 | No Edge |
Opp Under .500 | 37-42-7 | Opp Under .500 | 49-58-10 | No Edge |
OVER-UNDER TRENDS
Carolina Panthers | O-U-P RECORD | Chicago Bears | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 10-4-0 | All Totals (O-U-P) | 5-9-0 | OVER |
On Road | 4-2-0 | At Home | 4-3-0 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 9-8-0 | UNDER |
On Road Last Season | 4-5-0 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game