The Baltimore Ravens are a solid favorite with a 65.0% chance to beat the Cincinnati Bengals. Derrick Henry is projected for 108.0 rushing yards and a 35.0% chance of having at least 1 rushing TD. In the 35.0% of simulations where Cincinnati Bengals wins, Joe Burrow averages 2.01 TD passes vs 0.62 interceptions, while in losses he has a ratio of 1.35 TDs to 1.0 interceptions. Zack Moss averages 60.0 rushing yards and 0.32 rushing TDs when Cincinnati Bengals wins and 32.0 yards and 0.09 TDs in losses. The Baltimore Ravens has a 91.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 68.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Baltimore Ravens | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 8-6-0 | All Games | 8-6-0 | No Edge |
Road Games | 50-30-00 | Home Games | 1-5-0 | No Edge |
When Favored | 8-5-0 | When Underdog | 2-2-0 | Cincinnati Bengals |
Division Opp | 1-3-0 | Division Opp | 2-2-0 | Baltimore Ravens |
Opp Under .500 | 2-3-0 | Opp .500+ Record | 2-5-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Baltimore Ravens | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 12-7-0 | All Games | 7-8-2 | No Edge |
Road Games | 60-20-00 | Home Games | 4-3-0 | No Edge |
When Favored | 9-6-0 | When Underdog | 2-3-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 1-5-0 | No Edge |
Opp .500+ Record | 120-68-0 | Opp .500+ Record | 76-92-12 | No Edge |
OVER-UNDER TRENDS
Baltimore Ravens | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 11-3-0 | All Totals (O-U-P) | 10-4-0 | OVER |
On Road | 7-1-0 | At Home | 5-1-0 | OVER |
All Totals Last Season | 8-10-1 | All Totals Last Season | 10-7-0 | OVER |
On Road Last Season | 3-5-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game