The San Francisco 49ers are a heavy favorite winning 78.0% of simulations over the Arizona Cardinals. Brock Purdy is averaging 231.0 passing yards and 1.4 TDs per simulation and Jordan Mason is projected for 116.0 rushing yards and a 74.0% chance of having at least 1 rushing TD. In the 22.0% of simulations where Arizona Cardinals wins, Kyler Murray averages 2.08 TD passes vs 0.49 interceptions, while in losses he has a ratio of 1.64 TDs to 1.11 interceptions. James Conner averages 76.0 rushing yards and 0.36 rushing TDs when Arizona Cardinals wins and 50.0 yards and 0.13 TDs in losses. San Francisco 49ers has a 79.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 85.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Arizona Cardinals | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 9-6-1 | All Games | 5-10-0 | No Edge |
Road Games | 40-30-10 | Home Games | 4-4-0 | No Edge |
When Underdog | 6-2-1 | When Favored | 5-8-0 | No Edge |
Division Opp | 3-2-0 | Division Opp | 1-4-0 | Arizona Cardinals |
Opp Under .500 | 4-0-0 | Opp Under .500 | 2-4-0 | Arizona Cardinals |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Arizona Cardinals | ATS RECORD | San Francisco 49ers | ATS RECORD | ATS EDGE |
---|
All Games | 8-8-1 | All Games | 9-10-1 | No Edge |
Road Games | 30-50-10 | Home Games | 3-7-1 | No Edge |
When Underdog | 8-8-1 | When Favored | 9-10-1 | No Edge |
Division Opp | 1-5-0 | Division Opp | 3-2-1 | No Edge |
Opp .500+ Record | 82-72-9 | Opp Under .500 | 54-41-9 | No Edge |
OVER-UNDER TRENDS
Arizona Cardinals | O-U-P RECORD | San Francisco 49ers | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-7-1 | All Totals (O-U-P) | 9-6-0 | OVER |
On Road | 4-3-1 | At Home | 4-4-0 | OVER |
All Totals Last Season | 9-7-1 | All Totals Last Season | 10-9-1 | OVER |
On Road Last Season | 3-6-0 | At Home Last Season | 6-3-1 | No Edge |
Click here to see AccuScore's pick for this game