NCAAB
Arkansas-Pine Bluff
+19
Minnesota
-19

Accuscore Probability

-19.5
-18.5

Over/Under

152.5

Accuscore Probability

 
 
152
under
153
over
Money Line
MN  52.0%
Side Value
ARPB  40.86%
48.0%
52.0%
Game Projection
  • Arkansas-Pine Bluff
    68.4 Points
  • Minnesota
    69.2 Points
Big Win
  • ARPB
    21.4%
  • MN
    25.0%
Close Win
  • ARPB
    13.5%
  • MN
    14.0%

Game Prediction

NCAAB: Arkansas-Pine Bluff vs. Minnesota
The Minnesota Golden Gophers are slight 52.0 percent favorites over the Arkansas-Pine Bluff Golden Lions. The rebounding battle is pretty even with the Golden Lions projected for 0.0 rebounds vs. 0.0 for the Golden Gophers. Turnovers are pretty even with the Golden Lions projected for 0.0 turnovers vs. 0.0 for the Golden Gophers. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at Minnesota -18.5 TOTAL 150.0. WIN-LOSS Arkansas-Pine Bluff Golden Lions 9-16 Minnesota Golden Gophers 17-15 ATS Arkansas-Pine Bluff Golden Lions 6-15 Sweat Barometer -2.3 Minnesota Golden Gophers 20-9 Sweat Barometer 2.0 OVER-UNDER Arkansas-Pine Bluff Golden Lions 11-7 Avg Over/Under Line 1.2 Minnesota Golden Gophers 15-12 Avg Over/Under Line 3.4 ACCUSCORE PICK RECORD - POINT SPREAD PICKS Arkansas-Pine Bluff Golden Lions 12-9 Minnesota Golden Gophers 14-13 OVER-UNDER PICKS Arkansas-Pine Bluff Golden Lions 9-9 Minnesota Golden Gophers 12-14. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

Arkansas-Pine Bluff

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Shaun Doss Jr. 10.5 3.6 7.1 1% 2.7 3.2 1% 0.6 1.3 1.1 0.9 1.2 0.5 1.7 0.6
ARPB Benchwarmers 6.9 2.7 6.7 0% 0.6 1.0 1% 0.8 2.6 0.8 0.7 1.2 0.8 2.7 0.4
Zach Reinhart 6.4 2.4 5.5 0% 0.9 1.2 1% 0.7 1.7 1.6 0.7 1.5 1.0 3.5 0.3
Samuel Ribeiro 6.4 2.4 5.5 0% 0.9 1.2 1% 0.7 1.6 1.6 0.6 1.5 0.9 3.5 0.3
Kylen Milton 6.3 2.2 5.9 0% 1.4 2.0 1% 0.5 1.5 1.7 0.9 1.6 0.2 1.9 0.3
Samuel Ribeiro 6.3 2.4 5.5 0% 0.9 1.2 1% 0.6 1.6 1.6 0.9 1.5 0.9 3.5 0.3
Zach Reinhart 4.1 1.5 3.5 0% 0.6 0.8 1% 0.5 1.1 1.0 1.1 1.0 0.7 2.4 0.2
Samuel Ribeiro 4.0 1.5 3.5 0% 0.6 0.8 1% 0.4 1.1 1.0 0.5 1.0 0.7 2.5 0.2
Rashad Williams 3.9 1.5 3.5 0% 0.6 0.8 1% 0.4 1.1 1.0 0.6 1.0 0.7 2.5 0.2
AC Curry 2.5 0.9 2.5 0% 0.0 0.0 0% 0.6 1.7 0.1 1.0 0.6 0.5 1.9 0.5
Brahm Harris 2.5 0.9 3.0 0% 0.2 0.3 1% 0.5 2.0 0.6 0.7 0.9 0.2 1.6 0.4
Zach Reinhart 2.0 0.6 1.8 0% 0.2 0.2 1% 0.5 1.4 0.1 0.2 0.3 0.1 0.8 0.0
Trejon Ware 1.8 0.7 1.6 0% 0.2 0.2 1% 0.2 0.4 0.6 0.6 0.7 0.2 0.7 0.0
Robert Lewis 1.7 0.7 1.4 1% 0.2 0.4 1% 0.0 0.0 0.2 0.1 0.3 0.5 1.6 0.7
Robert Lewis 1.7 0.7 1.3 1% 0.2 0.4 1% 0.0 0.0 0.2 0.1 0.3 0.4 1.6 0.7
Rafael Martinez 1.6 0.7 1.3 1% 0.2 0.3 1% 0.0 0.0 0.2 0.1 0.2 0.4 1.6 0.7
TOTAL 68.5 25.5 59.6 43% 10.5 14.0 75% 7.0 19.1 13.3 9.7 14.3 8.5 34.1 6.0

Minnesota

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Dawson Garcia 13.0 4.9 9.2 1% 2.4 3.4 1% 0.9 2.8 1.7 1.5 1.8 0.8 3.9 0.3
Kadyn Betts 9.0 3.9 6.4 1% 1.2 1.8 1% 0.0 0.1 1.3 0.5 1.1 2.3 7.8 0.7
Jamison Battle 8.8 3.4 8.7 0% 0.7 0.9 1% 1.1 4.6 1.8 1.6 1.1 0.2 2.5 0.3
Jackson Purcell 8.4 3.2 6.9 0% 1.2 1.6 1% 0.7 2.1 2.2 1.3 1.6 1.1 4.1 0.3
Joshua OlaJoseph 5.9 2.2 4.8 0% 1.3 1.7 1% 0.2 0.8 0.3 0.9 1.1 0.6 1.7 0.3
Isaiah Ihnen 5.8 2.5 4.2 1% 0.8 1.2 1% 0.0 0.0 0.8 0.4 0.7 1.6 5.3 0.5
Ta'lon Cooper 5.8 2.0 6.4 0% 1.2 1.9 1% 0.5 2.3 4.3 1.9 1.2 0.3 1.7 0.7
Jaden Henley 3.9 1.4 3.8 0% 0.9 1.6 1% 0.2 0.7 1.6 1.3 0.8 0.3 1.9 0.1
Treyton Thompson 2.5 1.1 3.1 0% 0.3 0.4 1% 0.0 1.4 0.8 0.4 0.7 0.7 2.0 0.3
Braeden Carrington 2.3 0.7 2.9 0% 0.6 0.7 1% 0.4 2.2 0.3 0.3 0.4 0.3 1.6 0.1
MN Benchwarmers 2.2 1.0 1.7 1% 0.2 0.4 1% 0.0 0.2 0.3 0.0 0.2 0.1 0.3 0.0
Taurus Samuels 1.8 0.5 2.3 0% 0.7 0.8 1% 0.1 1.2 0.4 0.5 0.4 0.0 1.1 0.0
TOTAL 69.2 26.8 60.4 44% 11.6 16.4 71% 4.1 18.4 15.7 10.7 11.1 8.5 33.9 3.6

Trends

  • Golden Lions
  • Golden Gophers
  • Eagles
  • Bears
UNITS EDGE FAVORS: Golden Gophers
Golden Lions ATS RECORD Golden Gophers ATS RECORD ATS EDGE
Record on the Road 5-10, 33.0% -500 Record at Home 14-4, 78.0% 1000 N/A
VS Golden Gophers 0-1, 0.0% -110 VS Golden Lions 1-0, 100.0% 100 N/A
vs Team .500 or Better 1-7, 13.0% -670 vs Team Under .500 12-1, 92.0% 1090 N/A
Record As Road Underdog 3-8, 27.0% -580 Record As Home Favorite 10-3, 77.0% 670 N/A
Playing Back-to-Back Days 1-4, 20.0% -340 Playing Back-to-Back Days 0-0 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Bears
Eagles ATS RECORD Bears ATS RECORD ATS EDGE
Record on the Road 4-2, 67.0% 200 Record at Home 0-4, 0.0% -400 N/A
VS Bears 1-0, 100.0% 100 VS Eagles 0-1, 0.0% -110 N/A
vs Team Under .500 9-1, 90.0% 790 vs Team .500 or Better 0-9, 0.0% -990 N/A
Record As Road Underdog 2-1, 67.0% 90 Record As Home Favorite 0-1, 0.0% -110 N/A
Playing Back-to-Back Days 0-1, 0.0% -110 Playing Back-to-Back Days 0-1, 0.0% -110 N/A
OVER-UNDER TRENDS
Eagles RECORD Bears RECORD O-U EDGE
OVER-UNDER ON ROAD 4-2, 67.0% Over OVER-UNDER AT HOME 0-4, 0.0% Over UNDER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 4-2, 67.0% Over HOME OVER-UNDER LAST SEASON 0-4, 0.0% Over UNDER
vs Teams Averaging <100 PTS at Home 4-3, 57.0% OVER vs Teams Averaging <100 PTS on Road 1-10, 9.0% UNDER
Joomla SEF URLs by Artio