NCAAB
Pepperdine
+4.5
UC Irvine
-4.5

Accuscore Probability

-5
-4

Over/Under

147.5

Accuscore Probability

 
 
147
under
148
over
Money Line
UCI  57.9%
Side Value
PEPP  3.54%
42.0%
57.9%
Game Projection
  • Pepperdine
    75.9 Points
  • UC Irvine
    78.4 Points
Big Win
  • PEPPER
    19.5%
  • UCI
    32.7%
Close Win
  • PEPPER
    11.8%
  • UCI
    11.2%

Game Prediction

NCAAB: Pepperdine vs. UC Irvine
The UC Irvine Anteaters are solid 57.6 percent favorites over the Pepperdine Waves. The rebounding battle is pretty even with the Waves projected for 0.0 rebounds vs. 0.0 for the Anteaters. Turnovers are pretty even with the Waves projected for 0.0 turnovers vs. 0.0 for the Anteaters. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at UC Irvine -5.5 TOTAL 148.5. WIN-LOSS Pepperdine Waves 12-17 UC Irvine Anteaters 17-11 ATS Pepperdine Waves 12-13 Sweat Barometer 2.7 UC Irvine Anteaters 13-14 Sweat Barometer -0.5 OVER-UNDER Pepperdine Waves 12-9 Avg Over/Under Line 1.0 UC Irvine Anteaters 14-10 Avg Over/Under Line 2.4 ACCUSCORE PICK RECORD - POINT SPREAD PICKS Pepperdine Waves 13-12 UC Irvine Anteaters 12-15 OVER-UNDER PICKS Pepperdine Waves 11-10 UC Irvine Anteaters 15-8. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

Pepperdine

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Houston Mallette 9.1 3.1 8.8 0% 1.6 2.1 1% 1.3 4.4 1.5 0.6 1.3 0.0 2.6 0.0
Maxwell Lewis 8.3 2.7 7.2 0% 2.5 2.8 1% 0.5 2.9 1.5 1.1 2.3 0.4 2.4 0.5
Mike Mitchell Jr. 7.3 2.7 6.5 0% 0.5 0.6 1% 1.4 3.4 2.3 1.5 2.0 0.3 1.9 0.1
Paul Jordan 7.1 3.0 5.5 1% 1.0 1.5 1% 0.0 0.1 1.0 0.5 1.2 1.8 7.2 0.8
Cord Stansberry 7.0 2.6 6.0 0% 1.1 1.4 1% 0.7 1.8 1.9 1.1 1.8 0.9 3.9 0.4
Aladji Gassama 7.0 3.0 5.4 1% 1.0 1.6 1% 0.0 0.0 1.0 0.4 1.2 1.8 7.1 0.8
David Mager 6.9 2.6 6.1 0% 1.1 1.4 1% 0.7 1.8 1.9 1.1 1.8 0.9 3.9 0.4
Jevon Porter 6.5 2.5 5.6 0% 1.0 1.6 1% 0.6 2.1 0.6 0.6 1.4 0.9 3.8 0.6
Carson Basham 4.5 1.8 2.6 1% 0.9 1.5 1% 0.0 0.0 0.6 0.5 0.8 0.9 1.9 0.9
Malik Moore 3.7 1.6 3.1 1% 0.3 0.5 1% 0.2 0.5 1.3 0.2 1.3 0.0 1.1 0.0
Jan Zidek 3.6 1.3 3.7 0% 0.6 0.8 1% 0.4 1.9 0.5 0.3 0.4 0.2 0.9 0.1
Boubacar Coulibaly 3.4 1.4 2.6 1% 0.7 1.3 1% 0.0 0.0 0.4 0.6 0.8 0.7 2.4 1.1
PEPPER Benchwarmers 1.5 0.7 1.5 0% 0.1 0.2 1% 0.1 0.2 0.2 0.1 0.3 0.2 0.3 0.1
TOTAL 75.9 28.9 64.6 45% 12.4 17.2 72% 5.7 19.2 14.7 8.4 16.5 9.0 39.1 5.9

UC Irvine

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Dawson Baker 14.2 4.4 11.4 0% 4.1 5.0 1% 1.2 4.0 1.8 1.7 1.7 0.5 2.8 0.0
DJ Davis 14.1 4.3 10.7 0% 3.3 3.5 1% 2.3 6.5 2.2 0.7 1.2 0.4 1.5 0.0
Bent Leuchten 9.4 3.4 6.5 1% 2.0 2.6 1% 0.7 1.5 1.6 0.3 0.8 1.9 7.1 0.6
Langston Redfield 6.9 2.6 6.2 0% 1.1 1.5 1% 0.7 1.9 2.0 1.0 1.4 1.5 5.2 0.2
Devin Tillis 6.8 2.7 5.7 0% 0.6 1.1 1% 0.9 2.0 1.7 1.0 0.5 1.9 6.7 0.2
Pierre Crockrell II 6.4 3.2 7.2 0% 0.0 0.1 0% 0.0 0.0 4.7 1.4 1.7 0.2 1.2 0.0
Justin Hohn 4.2 1.6 5.6 0% 0.4 0.7 1% 0.6 2.9 1.3 1.1 1.7 0.1 1.3 0.3
JC Butler 4.2 1.7 4.3 0% 0.2 0.5 0% 0.6 1.2 0.1 1.0 0.4 1.1 2.5 0.0
Andre Henry 3.8 1.3 3.7 0% 1.2 1.3 1% 0.1 1.0 1.0 0.9 0.7 0.4 2.2 0.1
UCI Benchwarmers 3.4 1.4 2.9 0% 0.5 0.9 1% 0.1 0.3 0.3 0.2 0.4 0.3 0.9 0.2
Dean Keeler 3.1 1.3 3.0 0% 0.6 0.8 1% 0.0 0.0 0.5 0.6 0.3 0.7 3.9 0.1
Ofure Ujadughele 1.9 0.4 1.4 0% 1.1 1.6 1% 0.0 0.1 0.9 0.9 0.6 0.9 2.3 0.0
TOTAL 78.4 28.1 68.5 41% 15.1 19.5 77% 7.1 21.3 18.2 10.8 11.6 9.9 37.3 1.8

Trends

UNITS EDGE FAVORS: Anteaters
Waves ATS RECORD Anteaters ATS RECORD ATS EDGE
Record on the Road 5-9, 36.0% -400 Record at Home 10-3, 77.0% 700 N/A
VS Anteaters 1-0, 100.0% 100 VS Waves 0-1, 0.0% -110 N/A
vs Team .500 or Better 4-13, 24.0% -1030 vs Team Under .500 11-3, 79.0% 770 N/A
Record As Road Underdog 4-7, 36.0% -370 Record As Home Favorite 9-3, 75.0% 570 N/A
Playing Back-to-Back Days 4-1, 80.0% +290 Playing Back-to-Back Days 1-1, 50.0% -10 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Hokies
Flyers ATS RECORD Hokies ATS RECORD ATS EDGE
Record on the Road 2-6, 25.0% -400 Record at Home 11-2, 85.0% 900 N/A
VS Hokies 0-1, 0.0% -110 VS Flyers 1-0, 100.0% 100 N/A
vs Team .500 or Better 6-3, 67.0% 270 vs Team .500 or Better 6-6, 50.0% -60 N/A
Record As Road Underdog 0-1, 0.0% -110 Record As Home Favorite 11-2, 85.0% 880 N/A
Playing Back-to-Back Days 0-0 Playing Back-to-Back Days 1-0, 100.0% +100 N/A
OVER-UNDER TRENDS
Flyers RECORD Hokies RECORD O-U EDGE
OVER-UNDER ON ROAD 2-6, 25.0% Over OVER-UNDER AT HOME 7-5, 58.0% Over UNDER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 2-6, 25.0% Over HOME OVER-UNDER LAST SEASON 7-5, 58.0% Over UNDER
vs Teams Averaging <100 PTS at Home 4-10, 29.0% OVER vs Teams Averaging <100 PTS on Road 9-4, 69.0% UNDER
Joomla SEF URLs by Artio