NCAAB
Prairie View A&M
0
Eastern Kentucky
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

 
 
163.5
under
164.5
over
Money Line
EKY  58.2%
Side Value
PRAR  41.8%
41.8%
58.2%
Game Projection
  • Prairie View A&M
    81.1 Points
  • Eastern Kentucky
    83.6 Points
Big Win
  • PRARIE
    21.4%
  • EKY
    34.0%
Close Win
  • PRARIE
    10.3%
  • EKY
    11.3%

Game Prediction

NCAAB: Prairie View A&M vs. Eastern Kentucky
The Eastern Kentucky Colonels are solid 57.9 percent favorites over the Prairie View A&M Panthers. The rebounding battle is pretty even with the Panthers projected for 0.0 rebounds vs. 0.0 for the Colonels. Turnovers are pretty even with the Panthers projected for 0.0 turnovers vs. 0.0 for the Colonels. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at Eastern Kentucky -11.0 TOTAL 151.0. WIN-LOSS Prairie View A&M Panthers 7-18 Eastern Kentucky Colonels 11-12 ATS Prairie View A&M Panthers 7-15 Sweat Barometer -2.3 Eastern Kentucky Colonels 10-11 Sweat Barometer -2.2 OVER-UNDER Prairie View A&M Panthers 13-8 Avg Over/Under Line 5.8 Eastern Kentucky Colonels 8-12 Avg Over/Under Line 1.0 ACCUSCORE PICK RECORD - POINT SPREAD PICKS Prairie View A&M Panthers 10-8 Eastern Kentucky Colonels 10-10 OVER-UNDER PICKS Prairie View A&M Panthers 10-11 Eastern Kentucky Colonels 8-12. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

Prairie View A&M

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
William Douglas 10.8 3.8 9.0 0% 2.7 3.9 1% 0.4 1.8 1.2 0.9 2.0 1.6 3.9 0.1
Jeremiah Gambrell 7.7 2.9 9.6 0% 0.9 1.3 1% 0.9 5.0 1.1 1.1 2.5 0.4 1.7 0.2
Markedric Bell 5.9 2.3 4.7 0% 0.9 1.1 1% 0.4 0.9 1.3 0.4 1.1 0.9 3.8 0.3
Elijah Ifejeh 5.7 2.5 4.2 1% 0.8 1.2 1% 0.0 0.0 0.8 0.4 0.9 1.2 5.0 0.6
Jerroda Briscoe 5.6 2.4 4.2 1% 0.8 1.2 1% 0.0 0.1 0.8 0.3 0.9 1.2 5.0 0.6
DeAngelo Ware 5.6 2.1 4.5 0% 0.8 1.1 1% 0.6 1.4 1.3 0.5 1.3 0.6 2.7 0.3
Miles McDougal 5.6 2.1 4.5 0% 0.8 1.0 1% 0.6 1.4 1.4 0.5 1.3 0.6 2.7 0.3
Danario Edgar II 5.6 2.1 4.5 0% 0.8 1.0 1% 0.6 1.4 1.3 0.9 1.3 0.6 2.7 0.3
Jock Hughes 5.5 2.1 4.5 0% 0.8 1.1 1% 0.6 1.4 1.3 0.6 1.3 0.6 2.7 0.3
Faite Williams 5.5 2.1 4.5 0% 0.8 1.0 1% 0.6 1.4 1.4 0.5 1.3 0.6 2.7 0.3
Tyler Poindexter 5.5 2.1 4.5 0% 0.8 1.0 1% 0.6 1.3 1.3 0.5 1.3 0.6 2.7 0.3
DeWayne Cox 5.4 2.1 4.4 0% 0.8 1.0 1% 0.6 1.3 1.4 0.9 1.3 0.6 2.7 0.3
PRARIE Benchwarmers 4.4 1.7 4.0 0% 0.6 0.8 1% 0.3 0.8 1.0 0.1 1.1 0.1 0.5 0.0
Brian Myles 2.4 1.2 1.9 1% 0.1 0.4 0% 0.0 0.0 0.3 0.2 0.6 1.4 3.1 0.4
TOTAL 81.1 31.4 69.1 45% 12.3 17.2 72% 6.0 18.1 15.9 7.7 17.8 11.2 42.0 4.1

Eastern Kentucky

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Devontae Blanton 21.1 8.2 18.7 0% 3.3 4.7 1% 1.4 3.6 3.0 1.4 1.8 1.9 5.9 0.1
Tayshawn Comer 11.0 3.8 8.5 0% 2.1 3.3 1% 1.3 3.3 3.0 1.1 2.0 0.2 2.5 0.1
Michael Moreno 10.2 3.6 8.5 0% 1.0 1.5 1% 2.0 5.5 2.6 1.5 0.7 2.0 6.6 0.1
Isaiah Cozart 9.9 4.1 6.5 1% 1.6 2.9 1% 0.0 0.0 0.3 0.3 0.5 1.7 6.3 2.4
Leland Walker 9.3 3.2 7.9 0% 2.2 2.4 1% 0.7 2.5 3.1 0.7 2.8 0.4 2.0 0.1
Cooper Robb 6.7 2.3 7.5 0% 0.9 1.7 1% 1.2 4.6 1.8 2.2 0.4 0.9 3.3 0.1
John Ukomadu 4.9 2.0 3.6 1% 0.9 1.5 1% 0.1 0.9 0.2 0.7 0.7 1.1 3.2 0.1
Taelon Martin 2.7 1.0 2.3 0% 0.4 0.5 1% 0.3 0.7 0.6 0.4 0.5 0.5 1.9 0.1
DaShawn Jackson 2.4 0.8 2.4 0% 0.3 0.5 1% 0.4 1.2 0.3 0.4 0.3 0.5 1.0 0.0
Dardan Kapiti 2.2 1.0 3.0 0% 0.2 0.8 0% 0.0 0.0 0.3 0.5 0.9 0.5 2.5 0.6
EKY Benchwarmers 1.6 0.7 1.5 0% 0.3 0.4 1% 0.1 0.2 0.3 0.2 0.3 0.6 1.8 0.2
Turner Buttry 1.6 0.6 1.8 0% 0.0 0.1 0% 0.4 1.4 0.5 0.4 0.4 0.2 0.4 0.0
TOTAL 83.6 31.3 72.1 43% 13.2 20.1 66% 7.8 23.9 15.9 9.6 11.4 10.4 37.5 3.8

Trends

UNITS EDGE FAVORS: Colonels
Panthers ATS RECORD Colonels ATS RECORD ATS EDGE
Record on the Road 4-13, 24.0% -900 Record at Home 8-3, 73.0% 500 N/A
VS Colonels 1-0, 100.0% 100 VS Panthers 0-1, 0.0% -110 N/A
vs Team Under .500 6-11, 35.0% -610 vs Team Under .500 9-3, 75.0% 570 N/A
Record As Road Underdog 3-13, 19.0% -1130 Record As Home Favorite 7-3, 70.0% 370 N/A
Playing Back-to-Back Days 5-3, 63.0% +170 Playing Back-to-Back Days 1-0, 100.0% +100 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Aces
ATS RECORD Aces ATS RECORD ATS EDGE
Record on the Road 2-4, 33.0% -200 Record at Home 4-3, 57.0% 100 N/A
VS Aces 0-1, 0.0% -110 VS 1-0, 100.0% 100 N/A
vs Team Under .500 6-3, 67.0% 270 vs Team .500 or Better 3-8, 27.0% -580 N/A
Record as Road Favorite 1-2, 33.0% -120 Record as Home Underdog 4-1, 80.0% 290 N/A
Playing Back-to-Back Days 1-0, 100.0% +100 Playing Back-to-Back Days 1-1, 50.0% -10 N/A
OVER-UNDER TRENDS
RECORD Aces RECORD O-U EDGE
OVER-UNDER ON ROAD 4-2, 67.0% Over OVER-UNDER AT HOME 3-4, 43.0% Over OVER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 4-2, 67.0% Over HOME OVER-UNDER LAST SEASON 3-4, 43.0% Over OVER
vs Teams Averaging <100 PTS at Home 2-1, 67.0% OVER vs Teams Averaging <100 PTS on Road 9-3, 75.0% OVER
Joomla SEF URLs by Artio