NCAAB
California
+3.5
UTEP
-3.5

Accuscore Probability

-4
-3

Over/Under

138.5

Accuscore Probability

 
 
138
under
139
over
Money Line
TXEP  59.6%
Side Value
 
40.3%
59.6%
Game Projection
  • California
    49.1 Points
  • UTEP
    51.6 Points
Big Win
  • CA
    16.3%
  • TXEP
    30.0%
Close Win
  • CA
    13.1%
  • TXEP
    14.8%

Game Prediction

NCAAB: California vs. UTEP
The UTEP Miners are solid 59.3 percent favorites over the California Bears. The rebounding battle is pretty even with the Bears projected for 0.0 rebounds vs. 0.0 for the Miners. Turnovers are pretty even with the Bears projected for 0.0 turnovers vs. 0.0 for the Miners. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at UTEP 0.0 TOTAL 0.0. WIN-LOSS California Bears 4-3 UTEP Miners 3-3 ATS California Bears 5-2 Sweat Barometer 0.0 UTEP Miners 2-4 Sweat Barometer -3.3 OVER-UNDER California Bears 4-1 Avg Over/Under Line 3.4 UTEP Miners 1-4 Avg Over/Under Line -8.6 ACCUSCORE PICK RECORD - POINT SPREAD PICKS California Bears 3-4 UTEP Miners 3-3 OVER-UNDER PICKS California Bears 1-4 UTEP Miners 4-1. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

California

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Devin Askew 7.9 2.9 5.2 1% 1.5 2.1 1% 0.6 1.7 1.5 1.0 3.2 0.3 2.9 0.1
Kuany Kuany 6.6 2.1 6.0 0% 1.9 2.3 1% 0.5 2.1 0.5 1.4 0.9 0.7 3.5 0.2
Lars Thiemann 4.8 1.6 4.0 0% 1.6 2.0 1% 0.0 0.0 0.4 0.3 1.3 1.0 3.6 0.4
Jalen Celestine 4.6 1.7 3.9 0% 0.7 0.9 1% 0.5 1.2 1.3 0.5 1.0 1.2 3.7 0.2
Grant Newell 4.4 1.7 4.2 0% 0.8 1.4 1% 0.2 0.9 0.7 0.6 1.1 0.5 3.0 0.1
Monty Bowser 4.4 1.4 4.1 0% 1.1 1.2 1% 0.5 1.7 0.6 0.3 0.6 0.1 0.8 0.0
DeJuan Clayton 3.4 1.3 4.1 0% 0.1 0.3 0% 0.7 1.8 0.1 0.0 0.7 0.0 0.9 0.0
ND Okafor 3.4 1.5 2.8 1% 0.3 0.8 0% 0.0 0.0 0.4 0.5 0.7 0.8 1.5 0.2
Sam Alajiki 3.0 1.1 3.6 0% 0.4 0.4 1% 0.4 1.9 0.6 0.6 0.6 0.5 2.2 0.2
Joel Brown 2.9 1.1 3.5 0% 0.6 0.9 1% 0.1 0.5 1.3 1.7 1.5 0.4 1.9 0.1
Marsalis Roberson 1.9 0.7 2.1 0% 0.1 0.3 0% 0.3 0.9 0.3 0.5 0.6 0.6 2.1 0.1
CA Benchwarmers 1.8 0.7 1.5 0% 0.3 0.4 1% 0.1 0.3 0.4 0.0 0.4 0.2 0.5 0.0
TOTAL 49.1 17.8 44.9 40% 9.4 13.2 72% 4.0 12.9 8.0 7.3 12.6 6.4 26.6 1.6

UTEP

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Tae Hardy 9.3 3.3 8.2 0% 1.7 2.9 1% 0.9 3.3 1.3 1.0 1.4 0.5 2.4 0.1
Shamar Givance 7.6 2.5 5.9 0% 1.9 2.6 1% 0.7 2.5 1.9 2.2 1.3 0.5 2.9 0.2
Jamal Sumlin 7.0 2.6 6.3 0% 1.1 1.4 1% 0.7 1.9 1.8 1.2 1.6 1.5 5.7 0.3
Calvin Solomon 6.2 2.3 5.6 0% 1.7 2.8 1% 0.0 0.2 1.1 2.2 1.4 1.6 3.9 0.3
Ze'Rik Onyema 5.2 2.1 4.0 1% 0.9 1.5 1% 0.1 0.3 0.2 0.4 1.0 0.9 2.8 0.3
Mario McKinney Jr. 4.3 1.5 3.8 0% 1.2 2.0 1% 0.1 0.9 0.4 0.3 0.9 0.5 3.0 0.0
Otis Frazier III 3.0 1.1 2.9 0% 0.6 1.1 1% 0.2 0.8 0.3 0.5 0.5 1.1 3.5 0.0
Jonathan Dos Anjos 2.7 1.0 3.1 0% 0.4 0.5 1% 0.3 1.3 0.1 0.5 0.6 0.2 0.8 0.0
Jamari Sibley 1.9 0.7 2.2 0% 0.3 0.4 1% 0.2 0.9 0.2 0.3 0.2 0.3 1.2 0.2
TXEP Benchwarmers 1.8 0.7 1.8 0% 0.2 0.3 1% 0.2 0.5 0.3 0.1 0.4 0.2 0.5 0.1
Kevin Kalu 1.6 0.6 1.5 0% 0.4 0.9 0% 0.0 0.0 0.1 0.1 0.4 0.9 2.6 0.2
Carlos Lemus 1.2 0.5 1.7 0% 0.2 0.3 1% 0.1 0.7 0.4 0.4 0.7 0.2 0.8 0.0
TOTAL 51.6 18.8 46.9 40% 10.5 16.6 63% 3.5 13.2 8.0 9.1 10.4 8.3 30.0 1.7

Trends

UNITS EDGE FAVORS: Miners
Bears ATS RECORD Miners ATS RECORD ATS EDGE
Record on the Road 1-1, 50.0% 0 Record at Home 3-2, 60.0% 100 N/A
VS Miners 1-0, 100.0% 100 VS Bears 0-1, 0.0% -110 N/A
vs Team .500 or Better 3-1, 75.0% 190 vs Team .500 or Better 1-1, 50.0% -10 N/A
Record As Road Underdog 1-1, 50.0% -10 Record As Home Favorite 2-2, 50.0% -20 N/A
Playing Back-to-Back Days 1-0, 100.0% +100 Playing Back-to-Back Days 1-0, 100.0% +100 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Eagles
Wildcats ATS RECORD Eagles ATS RECORD ATS EDGE
Record on the Road 1-6, 14.0% -500 Record at Home 3-2, 60.0% 100 N/A
VS Eagles 0-0 No Games VS Wildcats 0-0 No Games N/A
vs Team .500 or Better 0-5, 0.0% -550 vs Team .500 or Better 2-3, 40.0% -130 N/A
Record As Road Underdog 1-6, 14.0% -560 Record As Home Favorite 1-1, 50.0% -10 N/A
Playing Back-to-Back Days 1-0, 100.0% +100 Playing Back-to-Back Days 0-1, 0.0% -110 N/A
OVER-UNDER TRENDS
Wildcats RECORD Eagles RECORD O-U EDGE
OVER-UNDER ON ROAD 4-3, 57.0% Over OVER-UNDER AT HOME 3-2, 60.0% Over OVER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 4-3, 57.0% Over HOME OVER-UNDER LAST SEASON 3-2, 60.0% Over OVER
vs Teams Averaging <100 PTS at Home 4-2, 67.0% OVER vs Teams Averaging <100 PTS on Road 5-6, 45.0% OVER
Joomla SEF URLs by Artio