NBA2
Cleveland Cavaliers
++8
Philadelphia 76ers
-8

Accuscore Probability

-49
41
-8.5
-7.5

Over/Under

217

Accuscore Probability

 
 
216.5
under
217.5
over
Money Line
PHI  65.9%
Side Value
CLE  4.59%
34.0%
65.9%
Game Projection
  • Cleveland Cavaliers
    108.1 Points
  • Philadelphia 76ers
    112.8 Points
Big Win
  • CLE
    16.3%
  • PHI
    35.0%
Close Win
  • CLE
    9.1%
  • PHI
    13.0%

Game Prediction

NBA2:

Cleveland Cavaliers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Darius Garland 23.3 8.2 17.8 0% 3.8 4.4 1% 3.0 7.9 9.3 0.7 5.1 0.6 3.9 0.3
Evan Mobley 21.1 9.1 14.3 1% 2.8 4.1 1% 0.2 1.0 3.4 0.8 2.9 2.1 9.2 1.5
Jarrett Allen 14.9 5.7 10.3 1% 3.3 4.3 1% 0.1 1.5 2.1 0.8 2.2 2.7 10.0 1.2
Caris LeVert 13.6 4.9 12.1 0% 2.2 3.0 1% 1.7 5.3 3.8 0.5 1.9 0.6 3.9 0.3
Max Strus 13.3 4.5 11.2 0% 1.3 1.6 1% 3.1 8.6 3.1 0.6 1.6 0.5 4.5 0.3
Georges Niang 7.3 2.5 5.8 0% 0.6 0.6 1% 1.7 4.5 1.1 0.4 0.8 0.2 2.4 0.1
Craig Porter, Jr 5.7 2.2 4.7 0% 1.2 2.1 1% 0.0 0.7 1.9 0.6 0.9 0.3 2.2 0.2
Dean Wade 4.5 1.6 3.8 0% 0.4 0.6 1% 0.9 2.6 1.0 0.8 0.5 0.5 3.0 0.1
Tristan Thompson 2.5 1.0 2.1 0% 0.6 1.1 1% 0.0 0.3 0.3 0.3 0.5 0.8 2.5 0.1
Sam Merril 1.8 0.6 1.7 0% 0.1 0.3 0% 0.5 1.4 0.3 0.1 0.1 0.1 0.7 0.0
CLE Benchwarmers 0.2 0.1 0.1 1% 0.0 0.1 1% 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
TOTAL 108.1 40.3 83.7 48% 16.2 22.0 74% 11.4 33.9 26.4 5.5 16.3 8.5 42.5 4.0

Philadelphia 76ers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Joel Embiid 33.3 9.7 21.0 0% 12.0 14.0 1% 2.0 5.9 5.9 1.4 4.0 2.3 11.3 1.6
Tyrese Maxey 23.4 7.8 16.6 0% 4.5 5.4 1% 3.3 7.5 5.8 1.3 1.6 0.6 3.6 0.4
Tobias Harris 17.6 6.3 13.3 0% 3.1 3.5 1% 1.8 5.3 3.8 1.1 1.6 1.3 6.8 0.6
De'Anthony Melton 11.6 3.8 9.2 0% 1.5 1.9 1% 2.5 6.1 3.4 2.0 1.5 1.0 4.5 0.6
Nicolas Batum 6.5 2.3 4.8 0% 0.4 0.5 1% 1.7 3.9 1.5 1.2 0.5 0.8 4.2 0.6
Jaden Springer 4.9 1.8 3.5 1% 0.8 1.0 1% 0.5 1.3 0.9 0.7 0.3 0.5 2.2 0.2
Patrick Beverley 4.7 1.6 4.0 0% 0.6 0.8 1% 0.9 2.7 2.0 0.7 0.5 0.6 2.6 0.4
Robert Covington 4.7 1.6 4.0 0% 0.5 0.6 1% 0.9 2.7 0.8 1.3 0.5 0.7 3.0 0.6
Danuel House 4.1 1.4 3.2 0% 0.6 0.8 1% 0.7 1.9 0.6 0.2 0.3 0.2 1.6 0.1
Paul Reed 3.2 1.4 2.8 1% 0.2 0.3 1% 0.2 0.5 0.4 0.9 0.3 1.4 3.1 0.4
PHI Benchwarmers 1.0 0.4 0.9 0% 0.1 0.2 1% 0.1 0.4 0.1 0.1 0.1 0.2 0.9 0.1
TOTAL 114.8 38.1 83.0 46% 24.3 28.8 84% 14.5 38.1 25.1 11.0 11.3 9.4 43.8 5.5

Trends

Joomla SEF URLs by Artio