NBA2
Toronto Raptors
++2
Orlando Magic
-2

Accuscore Probability

-35
55
-2.5
-1.5

Over/Under

215

Accuscore Probability

 
 
214.5
under
215.5
over
Money Line
TOR  54.3%
Side Value
TOR  5.28%
54.3%
45.6%
Game Projection
  • Toronto Raptors
    106.7 Points
  • Orlando Magic
    103.7 Points
Big Win
  • TOR
    34.7%
  • ORL
    20.0%
Close Win
  • TOR
    9.3%
  • ORL
    12.0%

Game Prediction

NBA2:

Toronto Raptors

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Pascal Siakam 19.4 6.9 16.2 0% 4.1 5.4 1% 1.5 4.9 5.9 1.1 2.8 1.4 7.3 0.5
Scottie Barnes 17.7 6.7 14.7 0% 2.7 3.7 1% 1.5 4.9 5.4 1.2 2.6 2.4 7.6 0.8
OG Anunoby 16.7 6.0 13.7 0% 2.0 2.6 1% 2.8 7.2 2.9 1.1 2.7 1.2 4.7 0.6
Dennis Schroder 14.0 4.8 11.2 0% 2.7 3.2 1% 1.8 5.1 5.4 0.6 2.2 0.5 3.2 0.2
Jakob Poeltl 12.0 5.0 8.6 1% 1.3 2.5 1% 0.6 1.2 2.8 0.7 1.8 3.1 8.8 1.4
Gary Trent 7.6 2.6 6.2 0% 1.0 1.2 1% 1.4 3.5 0.8 1.0 0.5 0.2 1.5 0.1
Precious Achiuwa 4.6 1.8 4.1 0% 0.5 0.8 1% 0.5 1.3 0.6 0.3 0.5 1.4 4.3 0.4
Chris Boucher 4.3 1.5 3.2 0% 0.7 0.9 1% 0.5 1.5 0.1 0.4 0.2 1.2 3.4 0.5
Malachi Flynn 3.2 1.2 2.8 0% 0.3 0.4 1% 0.7 1.6 0.9 0.4 0.2 0.2 1.3 0.1
Jalen McDaniels 2.9 1.1 2.6 0% 0.3 0.4 1% 0.4 1.3 0.4 0.3 0.3 0.3 1.8 0.1
Otto Porter 2.3 0.9 2.0 0% 0.2 0.2 1% 0.4 1.1 0.4 0.7 0.1 0.5 2.7 0.2
Gradey Dick 1.6 0.5 2.1 0% 0.3 0.3 1% 0.3 1.3 0.5 0.2 0.4 0.3 1.0 0.0
TOR Benchwarmers 0.4 0.2 0.4 0% 0.1 0.1 1% 0.1 0.2 0.1 0.1 0.1 0.1 0.3 0.0
TOTAL 106.7 39.2 87.8 45% 16.1 21.7 74% 12.3 35.2 26.3 8.1 14.2 12.7 47.8 4.7

Orlando Magic

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Paolo Banchero 20.1 6.4 14.6 0% 5.5 7.4 1% 1.8 5.5 4.1 1.0 2.9 1.1 7.6 0.6
Franz Wagner 18.2 6.4 13.1 0% 3.7 4.3 1% 1.8 5.1 3.6 1.1 1.8 0.9 5.1 0.1
Cole Anthony 12.1 4.1 9.5 0% 2.6 2.8 1% 1.3 4.4 3.7 0.7 1.4 0.5 5.0 0.4
Jalen Suggs 11.8 4.1 10.0 0% 2.1 2.9 1% 1.4 4.8 3.9 1.3 2.3 0.8 4.1 0.5
Gary Harris 9.9 3.5 6.8 1% 1.0 1.2 1% 2.0 4.1 1.4 1.0 0.7 0.4 1.7 0.4
Moritz Wagner 9.1 3.2 6.7 0% 1.6 1.9 1% 1.1 2.9 1.8 0.8 0.9 0.6 3.6 0.1
Anthony Black 7.0 2.7 5.0 1% 1.0 1.4 1% 0.7 2.2 1.7 0.3 1.0 0.7 2.7 0.7
Joe Ingles 5.9 2.0 4.5 0% 0.3 0.4 1% 1.5 3.6 2.5 0.8 0.8 0.2 2.7 0.1
Goga Bitadze 5.9 2.3 4.6 1% 0.8 1.2 1% 0.4 1.6 0.9 0.5 0.8 2.1 4.9 1.0
Jonathan Isaac 5.4 1.9 4.6 0% 0.9 1.2 1% 0.8 2.4 0.3 1.0 0.5 1.0 4.3 0.8
ORL Benchwarmers 0.5 0.2 0.5 0% 0.1 0.1 1% 0.1 0.3 0.1 0.1 0.1 0.1 0.4 0.1
TOTAL 105.7 36.8 79.6 46% 19.4 24.8 78% 12.8 36.9 24.0 8.5 13.2 8.3 42.0 4.6

Trends

Joomla SEF URLs by Artio