NCAAB
IUPUI
0
Eastern Illinois
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

 
 
152.5
under
153.5
over
Money Line
INDP  57.6%
Side Value
INDP  57.6%
57.6%
42.3%
Game Projection
  • IUPUI
    78.1 Points
  • Eastern Illinois
    75.6 Points
Big Win
  • INDPUR
    31.7%
  • EIL
    20.2%
Close Win
  • INDPUR
    12.7%
  • EIL
    11.4%

Game Prediction

NCAAB: IUPUI vs. Eastern Illinois
The IUPUI Jaguars are solid 57.6 percent favorites over the Eastern Illinois Panthers. The rebounding battle is pretty even with the Jaguars projected for 0.0 rebounds vs. 0.0 for the Panthers. Turnovers are pretty even with the Jaguars projected for 0.0 turnovers vs. 0.0 for the Panthers. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at Eastern Illinois -5.0 TOTAL 132.5. WIN-LOSS IUPUI Jaguars 5-23 Eastern Illinois Panthers 5-12 ATS IUPUI Jaguars 10-17 Sweat Barometer -4.3 Eastern Illinois Panthers 8-5 Sweat Barometer 4.4 OVER-UNDER IUPUI Jaguars 13-11 Avg Over/Under Line 0.3 Eastern Illinois Panthers 3-9 Avg Over/Under Line -4.0 ACCUSCORE PICK RECORD - POINT SPREAD PICKS IUPUI Jaguars 13-14 Eastern Illinois Panthers 7-6 OVER-UNDER PICKS IUPUI Jaguars 12-12 Eastern Illinois Panthers 4-8. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

IUPUI

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Bryce Monroe 17.6 7.6 15.2 1% 0.6 1.7 0% 1.9 4.6 4.8 1.3 3.1 0.1 2.4 0.0
Jlynn Counter 13.7 5.1 11.2 0% 2.8 3.4 1% 0.8 2.6 2.1 1.6 4.1 0.4 5.0 0.2
DJ Jackson 11.1 4.2 10.0 0% 2.7 3.4 1% 0.2 0.6 0.8 1.0 1.7 1.2 4.7 0.0
Chris Osten 8.0 3.4 4.6 1% 1.1 1.9 1% 0.0 0.0 0.5 0.2 0.8 1.9 5.4 0.6
Zach Gunn 6.2 2.6 5.2 0% 1.0 1.5 1% 0.0 0.1 1.0 0.3 1.0 2.4 9.2 0.5
Amhad Jarrard 4.8 1.9 4.5 0% 0.7 1.0 1% 0.3 1.2 1.6 0.8 1.9 0.1 1.3 0.1
Armon Jarrard 4.6 1.4 3.0 0% 0.8 1.1 1% 1.0 2.3 1.1 2.2 0.8 0.3 1.0 0.0
Daylan Hamilton 4.5 1.8 3.6 0% 0.5 1.0 0% 0.4 1.0 0.5 0.5 1.0 0.0 1.0 0.0
John Egbuta 4.2 1.5 3.4 0% 1.0 1.7 1% 0.2 0.8 0.4 0.3 0.9 1.1 3.5 0.1
Jonah Carrasco 1.9 0.6 1.9 0% 0.7 1.7 0% 0.0 0.0 0.4 0.4 0.8 1.2 3.1 0.5
INDPUR Benchwarmers 1.6 0.6 1.9 0% 0.2 0.3 1% 0.2 0.9 0.3 0.1 0.2 0.2 0.7 0.1
TOTAL 78.0 30.5 64.2 47% 12.0 18.8 64% 5.1 13.9 13.5 8.7 16.3 8.8 37.2 2.2

Eastern Illinois

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kinyon Hodges 14.0 5.8 10.3 1% 2.1 3.3 1% 0.3 1.9 3.3 1.6 1.7 0.2 4.0 0.1
Yaakema Rose Jr. 10.6 4.0 10.3 0% 1.4 2.0 1% 1.2 4.5 3.3 3.0 1.4 1.0 4.1 0.0
Caleb Donaldson 7.9 3.6 8.8 0% 0.2 0.7 0% 0.5 1.9 2.2 0.5 2.3 0.4 2.3 0.1
Nick Ellington 7.8 2.5 4.5 1% 2.7 3.7 1% 0.0 0.0 0.2 0.6 1.6 2.3 4.6 0.2
EIL Benchwarmers 7.7 3.1 7.1 0% 0.6 1.0 1% 0.8 1.9 0.9 0.1 0.9 0.4 1.3 0.1
Luke Light 7.4 3.1 5.5 1% 1.1 1.7 1% 0.0 0.1 1.1 0.5 1.1 3.0 9.1 0.4
Sincere Malone 5.8 2.0 4.3 0% 1.7 2.4 1% 0.2 1.0 0.6 2.7 1.8 0.6 3.2 0.1
Cameron Haffner 4.1 1.4 4.1 0% 0.6 0.7 1% 0.7 2.2 0.7 0.9 1.1 0.6 2.3 0.0
Dan Luers 3.8 1.3 3.5 0% 0.3 0.9 0% 0.9 2.3 0.9 0.6 1.3 0.2 2.1 0.0
Kyle Thomas 2.5 1.1 2.1 0% 0.3 0.8 0% 0.1 0.2 0.1 0.0 0.5 0.2 0.4 0.0
Jermaine Hamlin 2.2 0.8 2.1 0% 0.6 1.0 1% 0.0 0.0 0.1 0.0 0.7 0.1 0.4 0.1
Kyle Carlesimo 1.8 0.7 3.1 0% 0.1 0.3 0% 0.3 2.1 1.8 0.3 1.2 0.4 1.4 0.0
TOTAL 75.6 29.4 65.8 45% 11.8 18.3 65% 5.0 18.1 15.2 10.7 15.5 9.4 35.2 1.2

Trends

UNITS EDGE FAVORS: Panthers
Jaguars ATS RECORD Panthers ATS RECORD ATS EDGE
Record on the Road 3-13, 19.0% -1000 Record at Home 4-4, 50.0% 0 N/A
VS Panthers 0-1, 0.0% -110 VS Jaguars 1-0, 100.0% 100 N/A
vs Team Under .500 4-5, 44.0% -150 vs Team Under .500 4-6, 40.0% -260 N/A
Record As Road Underdog 3-12, 20.0% -1020 Record As Home Favorite 3-1, 75.0% 190 N/A
Playing Back-to-Back Days 1-1, 50.0% -10 Playing Back-to-Back Days 0-0 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Spiders
Rams ATS RECORD Spiders ATS RECORD ATS EDGE
Record on the Road 0-4, 0.0% -400 Record at Home 6-2, 75.0% 400 N/A
VS Spiders 0-1, 0.0% -110 VS Rams 1-0, 100.0% 100 N/A
vs Team .500 or Better 1-3, 25.0% -230 vs Team .500 or Better 3-1, 75.0% 190 N/A
Record As Road Underdog 0-4, 0.0% -440 Record As Home Favorite 6-2, 75.0% 380 N/A
Playing Back-to-Back Days 0-1, 0.0% -110 Playing Back-to-Back Days 1-0, 100.0% +100 N/A
OVER-UNDER TRENDS
Rams RECORD Spiders RECORD O-U EDGE
OVER-UNDER ON ROAD 2-2, 50.0% Over OVER-UNDER AT HOME 2-6, 25.0% Over UNDER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 2-2, 50.0% Over HOME OVER-UNDER LAST SEASON 2-6, 25.0% Over UNDER
vs Teams Averaging <100 PTS at Home 5-3, 63.0% OVER vs Teams Averaging <100 PTS on Road 2-7, 22.0% UNDER
Joomla SEF URLs by Artio