NCAAB
Portland
0
North Dakota State
0

Accuscore Probability

-0.5
0.5

Over/Under

N/A

Accuscore Probability

 
 
138.5
under
139.5
over
Money Line
PORT  59.2%
Side Value
PORT  59.2%
59.2%
40.8%
Game Projection
  • Portland
    71.1 Points
  • North Dakota State
    68.6 Points
Big Win
  • PORT
    33.6%
  • NDKST
    19.9%
Close Win
  • PORT
    11.9%
  • NDKST
    11.0%

Game Prediction

NCAAB: Portland vs. North Dakota State
The Portland Pilots are solid 58.7 percent favorites over the North Dakota State Bisons. The rebounding battle is pretty even with the Pilots projected for 0.0 rebounds vs. 0.0 for the Bisons. Turnovers are pretty even with the Pilots projected for 0.0 turnovers vs. 0.0 for the Bisons. KEY PLAYER STATISTICAL DATA--- PTS: 0.0, 0.0 ASSISTS: 0.0, 0.0 REBOUNDS: 0.0, 0.0 ***For complete forecasted box score and all player projections updated daily visit AccuScore.com. SPORTS ODDS: Sportsbooks and handicappers have set the line at North Dakota State -2.5 TOTAL 148.5. WIN-LOSS Portland Pilots 10-18 North Dakota State Bisons 8-13 ATS Portland Pilots 10-12 Sweat Barometer -2.9 North Dakota State Bisons 7-10 Sweat Barometer -1.7 OVER-UNDER Portland Pilots 7-11 Avg Over/Under Line 2.2 North Dakota State Bisons 9-7 Avg Over/Under Line 1.7 ACCUSCORE PICK RECORD - POINT SPREAD PICKS Portland Pilots 7-15 North Dakota State Bisons 7-9 OVER-UNDER PICKS Portland Pilots 12-6 North Dakota State Bisons 7-9. ***For detailed analysis of trends, spreads, totals and all picks visit AccuScore.com.
View More

Portland

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Tyler Robertson 11.6 3.3 8.0 0% 4.2 5.4 1% 0.9 2.4 2.4 0.5 1.7 0.5 3.3 0.0
Mike Meadows 8.7 3.0 6.3 0% 1.9 2.5 1% 0.7 1.9 1.2 0.6 1.0 0.3 1.6 0.0
Kristian Sjolund 7.6 2.8 5.0 1% 1.0 1.2 1% 1.0 2.4 0.5 0.5 1.4 0.3 1.9 0.2
Moses Wood 7.1 1.8 5.2 0% 2.5 3.2 1% 0.9 3.3 1.2 0.6 1.7 0.6 3.5 0.2
Bol Dengdit 6.6 2.8 5.2 1% 0.9 1.4 1% 0.0 0.1 0.9 0.4 1.0 1.8 7.7 0.7
Alden Applewhite 4.5 1.4 3.2 0% 1.2 2.1 1% 0.5 1.1 0.7 0.7 0.6 0.3 1.8 0.1
Vukasin Masic 4.1 1.5 3.6 0% 0.6 0.8 1% 0.4 1.1 1.0 0.8 1.0 0.6 2.9 0.2
Chris Austin 4.1 1.5 3.6 0% 0.6 0.8 1% 0.4 1.1 1.0 1.0 1.0 0.6 2.9 0.2
PORT Benchwarmers 4.0 1.6 3.6 0% 0.4 0.8 1% 0.3 1.3 0.8 0.8 0.8 0.3 1.4 0.1
Andrew Younan 3.9 1.5 3.7 0% 0.6 0.8 1% 0.4 1.1 1.0 1.0 1.0 0.6 3.0 0.2
Drew Stack 3.8 1.5 3.6 0% 0.6 0.8 1% 0.3 1.1 1.0 0.7 1.0 0.6 2.9 0.2
Juan Sebastian Gorosito 2.7 1.0 2.8 0% 0.1 0.1 1% 0.7 2.2 0.8 0.9 0.8 0.0 0.5 0.0
Chika Nduka 2.5 1.0 2.1 0% 0.5 0.9 1% 0.0 0.1 0.3 0.6 0.6 0.6 1.8 0.2
TOTAL 71.1 24.7 55.7 44% 15.2 20.5 74% 6.5 18.9 12.6 8.9 13.6 7.2 35.3 2.4

North Dakota State

Batting PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Grant Nelson 15.2 5.7 10.5 1% 3.2 4.5 1% 0.7 2.6 0.9 1.4 2.3 1.1 6.6 0.7
Boden Skunberg 9.7 3.2 8.8 0% 2.2 2.8 1% 1.1 3.1 1.7 0.6 1.8 0.6 3.0 0.1
Andrew Morgan 8.9 3.7 5.5 1% 1.5 3.1 0% 0.0 0.1 0.6 0.6 1.6 0.7 3.6 0.1
Tajavis Miller 8.3 2.8 7.9 0% 1.3 1.9 1% 1.4 4.6 2.1 1.3 1.6 0.6 2.0 0.1
Dezmond McKinney 6.0 2.2 5.0 0% 0.9 1.2 1% 0.7 1.5 1.7 0.8 1.3 1.0 3.8 0.2
Lance Waddles 4.6 1.5 4.5 0% 0.6 0.9 1% 1.1 3.1 0.6 0.9 0.9 0.1 1.7 0.0
Sam Hastreiter 4.1 1.3 2.4 1% 0.5 0.7 1% 0.9 1.7 0.3 0.5 0.3 0.4 1.9 0.0
Jacari White 3.5 1.2 3.4 0% 0.6 0.9 1% 0.6 1.6 0.6 1.0 0.2 0.1 0.9 0.0
Damari WheelerThomas 3.4 1.3 3.6 0% 0.6 0.9 1% 0.3 1.5 1.1 0.5 1.3 0.1 1.3 0.0
Luke Yoder 2.7 0.9 3.1 0% 0.6 0.7 1% 0.3 1.5 1.5 0.5 0.9 0.2 1.8 0.2
NDKST Benchwarmers 1.3 0.5 1.2 0% 0.2 0.3 1% 0.1 0.2 0.3 0.1 0.2 0.3 1.2 0.1
Joshua Streit 0.9 0.4 0.6 1% 0.1 0.4 0% 0.0 0.0 0.5 0.4 0.0 0.7 1.9 0.2
TOTAL 68.6 24.6 56.5 44% 12.3 18.2 68% 7.0 21.5 11.8 8.7 12.5 5.7 29.5 1.7

Trends

  • Runnin Rebels
  • Aggies
UNITS EDGE FAVORS: Bisons
Pilots ATS RECORD Bisons ATS RECORD ATS EDGE
Record on the Road 1-11, 8.0% -1000 Record at Home 4-4, 50.0% 0 N/A
VS Bisons 0-1, 0.0% -110 VS Pilots 1-0, 100.0% 100 N/A
vs Team Under .500 6-6, 50.0% -60 vs Team .500 or Better 3-7, 30.0% -470 N/A
Record As Road Underdog 0-11, 0.0% -1210 Record As Home Favorite 4-4, 50.0% -40 N/A
Playing Back-to-Back Days 4-2, 67.0% +180 Playing Back-to-Back Days 1-1, 50.0% -10 N/A
LAST SEASON: We advise focusing on these trends in the first month of the season. UNITS EDGE FAVORS: Aggies
Runnin Rebels ATS RECORD Aggies ATS RECORD ATS EDGE
Record on the Road 2-2, 50.0% 0 Record at Home 8-2, 80.0% 600 N/A
VS Aggies 0-2, 0.0% -220 VS Runnin Rebels 2-0, 100.0% 200 N/A
vs Team .500 or Better 2-5, 29.0% -350 vs Team .500 or Better 9-5, 64.0% 350 N/A
Record As Road Underdog 1-2, 33.0% -120 Record As Home Favorite 8-2, 80.0% 580 N/A
Playing Back-to-Back Days 1-0, 100.0% +100 Playing Back-to-Back Days 1-0, 100.0% +100 N/A
OVER-UNDER TRENDS
Runnin Rebels RECORD Aggies RECORD O-U EDGE
OVER-UNDER ON ROAD 2-2, 50.0% Over OVER-UNDER AT HOME 6-4, 60.0% Over OVER
ROAD OVER-UNDER PAST 30 DAYS 0-0 No Games HOME OVER-UNDER PAST 30 DAYS 0-0 No Games N/A
ROAD OVER-UNDER LAST SEASON 2-2, 50.0% Over HOME OVER-UNDER LAST SEASON 6-4, 60.0% Over OVER
vs Teams Averaging <100 PTS at Home 4-3, 57.0% OVER vs Teams Averaging <100 PTS on Road 11-5, 69.0% OVER
Joomla SEF URLs by Artio