NBA2
Denver Nuggets
++3.5
Milwaukee Bucks
-3.5

Accuscore Probability

-50
40
-4
-3

Over/Under

221.5

Accuscore Probability

 
 
221
under
222
over
Money Line
MIL  53.7%
Side Value
DEN  3.28%
46.2%
53.7%
Game Projection
  • Denver Nuggets
    117.9 Points
  • Milwaukee Bucks
    117.6 Points
Big Win
  • DEN
    25.8%
  • MIL
    24.4%
Close Win
  • DEN
    10.0%
  • MIL
    14.1%

Game Prediction

NBA2:

Denver Nuggets

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Nikola Jokic 26.9 9.9 17.6 1% 5.3 6.4 1% 1.9 5.1 10.4 0.8 4.2 2.3 12.2 0.8
Jamal Murray 19.9 7.4 15.2 0% 2.3 2.7 1% 2.9 6.9 6.8 0.9 2.4 0.6 4.0 0.3
Michael Porter 14.8 5.4 12.1 0% 1.5 1.9 1% 2.6 6.9 2.1 0.7 1.5 0.9 6.6 0.6
Aaron Gordon 13.0 4.9 9.9 0% 2.1 3.3 1% 1.1 3.6 2.8 0.9 1.8 1.7 5.9 0.6
Kentavious CaldwellPope 10.6 3.6 8.6 0% 1.5 1.7 1% 1.9 4.7 2.3 1.3 1.2 0.4 2.8 0.4
Reggie Jackson 8.2 3.1 7.4 0% 0.8 0.9 1% 1.3 3.7 2.3 0.6 1.1 0.2 2.0 0.1
Justin Holiday 5.5 1.9 4.8 0% 0.2 0.3 1% 1.4 3.7 1.0 0.6 0.5 0.2 1.5 0.3
Peyton Watson 5.3 2.0 4.6 0% 0.6 0.8 1% 0.8 2.2 0.7 0.4 0.4 0.5 2.2 0.6
Julian Strawther 5.2 1.9 5.0 0% 0.1 0.2 1% 1.2 3.5 1.1 0.5 0.4 0.1 1.4 0.2
Zeke Nnaji 4.1 1.5 2.9 1% 0.5 0.8 1% 0.6 1.3 0.4 0.5 0.4 0.7 1.8 0.1
Christian Braun 3.8 1.4 3.3 0% 0.5 0.7 1% 0.5 1.4 0.6 0.3 0.4 0.5 2.1 0.2
DEN Benchwarmers 0.3 0.1 0.2 1% 0.0 0.1 1% 0.0 0.1 0.1 0.0 0.0 0.0 0.3 0.0
TOTAL 117.5 43.0 91.5 47% 15.3 19.8 77% 16.1 42.9 30.3 7.4 14.1 8.2 42.7 4.1

Milwaukee Bucks

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Giannis Antetokounmpo 30.7 11.3 19.2 1% 6.8 10.2 1% 1.3 4.9 5.4 1.3 3.5 2.0 11.1 1.1
Damian Lillard 27.4 7.6 17.8 0% 8.5 9.3 1% 3.8 10.5 6.9 1.3 3.0 0.5 4.2 0.3
Brook Lopez 12.2 4.4 9.0 0% 1.8 2.3 1% 1.6 4.4 1.4 0.8 1.3 1.8 5.8 2.4
Malik Beasley 10.4 3.6 8.8 0% 0.6 0.8 1% 2.6 6.7 1.6 0.9 1.1 0.5 3.3 0.1
Bobby Portis 10.1 3.8 8.1 0% 1.1 1.4 1% 1.4 3.7 1.0 0.6 0.9 1.8 7.5 0.1
Jae Crowder 7.8 2.6 6.2 0% 1.0 1.4 1% 1.6 4.4 1.5 1.3 0.7 0.5 4.5 0.1
Patrick Beverley 6.3 2.2 5.3 0% 0.8 1.1 1% 1.2 3.4 2.8 0.7 0.9 0.6 3.2 0.5
Pat Connaughton 5.7 2.0 4.6 0% 0.3 0.4 1% 1.4 3.6 0.9 0.7 0.4 0.6 3.2 0.1
AJ Green 3.5 1.2 3.0 0% 0.2 0.2 1% 1.0 2.5 0.6 0.0 0.2 0.1 1.0 0.0
MarJon Beauchamp 2.3 0.8 2.1 0% 0.2 0.3 1% 0.4 1.2 0.3 0.2 0.3 0.3 1.1 0.1
Andre Jackson 1.4 0.5 1.1 0% 0.1 0.1 1% 0.2 0.6 0.4 0.3 0.2 0.5 1.3 0.1
Thanasis Antetokounmpo 1.2 0.5 1.2 0% 0.2 0.3 1% 0.0 0.3 0.2 0.2 0.2 0.4 1.1 0.1
MIL Benchwarmers 0.3 0.1 0.3 0% 0.0 0.0 1% 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0
TOTAL 119.1 40.5 86.6 47% 21.6 27.7 78% 16.5 46.1 23.1 8.3 12.5 9.6 47.4 5.0

Trends

Joomla SEF URLs by Artio