NBA2
New York Knicks
++1
Houston Rockets
-1

Accuscore Probability

-1.5
-0.5

Over/Under

224.5

Accuscore Probability

 
 
224
under
225
over
Money Line
NY  65.6%
Side Value
NY  13.68%
65.6%
34.3%
Game Projection
  • New York Knicks
    113.2 Points
  • Houston Rockets
    105.7 Points
Big Win
  • NY
    43.9%
  • HOU
    12.6%
Close Win
  • NY
    9.5%
  • HOU
    11.5%

Game Prediction

NBA2:

New York Knicks

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Jalen Brunson 23.6 8.5 17.7 0% 4.1 4.8 1% 2.4 6.3 7.4 0.8 2.8 0.6 4.6 0.1
Bojan Bogdanovic 20.5 7.6 13.7 1% 2.5 3.0 1% 2.8 6.1 2.0 0.5 1.8 0.7 3.8 0.1
Donte DiVincenzo 13.1 4.5 11.4 0% 1.3 1.6 1% 2.8 8.0 4.7 1.4 2.3 1.2 5.3 0.2
Josh Hart 13.0 4.6 9.5 0% 2.3 3.1 1% 1.5 4.3 4.4 1.0 2.1 1.4 8.8 0.1
Alec Burks 10.7 3.2 8.0 0% 2.3 2.8 1% 2.0 4.9 2.2 0.6 0.9 0.4 3.8 0.1
Duane Washington 10.7 4.1 9.9 0% 0.8 1.1 1% 1.8 5.4 1.7 0.6 1.3 0.1 1.5 0.1
Precious Achiuwa 10.5 4.1 9.1 0% 1.5 2.3 1% 0.9 2.8 1.7 0.7 1.6 2.8 9.1 0.9
Miles McBride 5.0 1.8 5.2 0% 0.5 0.6 1% 1.0 3.5 1.5 0.6 0.5 0.2 1.3 0.1
Taj Gibson 3.4 1.3 2.8 0% 0.5 0.6 1% 0.3 0.9 0.6 0.4 0.5 1.3 3.7 0.5
Jericho Sims 2.5 1.1 1.9 1% 0.2 0.4 1% 0.0 0.3 0.4 0.2 0.4 1.6 4.3 0.5
NY Benchwarmers 0.3 0.1 0.3 0% 0.0 0.1 1% 0.0 0.1 0.0 0.0 0.0 0.1 0.3 0.0
TOTAL 113.2 40.9 89.2 46% 15.9 20.3 78% 15.6 42.5 26.5 6.7 14.1 10.4 46.4 2.7

Houston Rockets

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Jalen Green 23.8 7.9 19.5 0% 4.6 5.7 1% 3.3 9.8 3.2 0.9 2.6 0.5 4.4 0.3
Alperen Sengun 15.1 5.5 11.1 0% 3.3 4.6 1% 0.8 2.5 3.8 1.1 2.4 2.4 8.2 0.7
Dillon Brooks 14.7 5.0 12.8 0% 2.6 3.1 1% 2.1 6.2 3.1 1.0 1.7 0.6 3.5 0.1
Jabari Smith 14.0 4.9 10.7 0% 2.5 3.0 1% 1.8 4.8 1.4 0.6 1.5 1.6 8.0 0.9
Amen Thompson 9.6 3.8 7.7 0% 1.7 2.4 1% 0.4 2.2 3.2 1.4 1.5 1.3 6.1 0.5
Jeff Green 6.7 2.4 4.9 0% 1.4 1.8 1% 0.6 2.1 0.9 0.3 0.7 0.5 2.8 0.1
Jae'Sean Tate 6.5 2.5 5.2 0% 0.8 1.1 1% 0.7 2.0 1.6 0.7 0.7 1.0 3.5 0.1
Reggie Bullock 6.3 2.1 4.9 0% 0.4 0.5 1% 1.7 4.0 1.1 0.6 0.3 0.3 2.7 0.1
Aaron Holiday 6.1 2.1 4.7 0% 0.9 1.0 1% 1.1 2.6 2.1 0.6 0.8 0.3 2.0 0.1
Jock Landale 4.4 1.6 3.7 0% 0.6 0.8 1% 0.5 1.7 0.7 0.3 0.5 1.1 2.9 0.1
HOU Benchwarmers 0.2 0.1 0.2 1% 0.0 0.1 1% 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0
TOTAL 107.3 37.9 85.2 44% 18.7 24.0 78% 12.8 37.9 21.1 7.4 12.8 9.7 44.4 2.9

Trends

Joomla SEF URLs by Artio