NBA2
Chicago Bulls
0
Atlanta Hawks
0

Accuscore Probability

-39
51
-0.5
0.5

Over/Under

239

Accuscore Probability

 
 
238.5
under
239.5
over
Money Line
ATL  52.1%
Side Value
CHI  23.99%
47.8%
52.1%
Game Projection
  • Chicago Bulls
    116.5 Points
  • Atlanta Hawks
    116.1 Points
Big Win
  • CHI
    27.1%
  • ATL
    23.5%
Close Win
  • CHI
    9.8%
  • ATL
    12.8%

Game Prediction

NBA2:

Chicago Bulls

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
DeMar DeRozan 32.6 10.8 22.8 0% 9.1 10.5 1% 1.9 5.1 8.6 1.4 4.4 0.7 5.6 0.1
Nikola Vucevic 22.0 9.3 19.8 0% 1.2 1.5 1% 2.4 7.7 3.7 0.7 2.2 2.1 13.0 0.9
Coby White 21.0 7.3 14.8 0% 2.3 2.8 1% 4.1 8.7 6.7 0.6 2.5 0.3 4.4 0.2
Ayo Dosunmu 11.1 4.3 8.2 1% 1.0 1.4 1% 1.4 3.6 3.8 0.9 1.8 0.4 3.3 0.6
Andre Drummond 8.6 3.6 6.9 1% 1.4 2.7 1% 0.0 0.9 1.5 0.8 1.7 2.7 8.9 0.7
Torrey Craig 8.0 3.0 6.7 0% 0.6 0.8 1% 1.4 3.9 1.6 0.6 1.2 1.3 4.9 0.6
Jevon Carter 4.5 1.7 3.9 0% 0.4 0.5 1% 0.8 2.1 1.5 0.5 0.6 0.3 2.3 0.2
Julian Phillips 3.6 1.3 2.9 0% 0.6 1.0 1% 0.5 1.7 0.3 0.0 0.5 0.4 1.1 0.1
Dalen Terry 3.1 1.2 3.3 0% 0.3 0.6 1% 0.4 1.9 0.9 0.3 0.6 0.3 1.1 0.1
CHI Benchwarmers 1.0 0.4 0.9 0% 0.1 0.2 1% 0.1 0.3 0.1 0.2 0.1 0.3 0.9 0.1
TOTAL 115.6 42.9 90.2 48% 17.0 21.8 78% 12.8 35.8 28.5 6.0 15.5 8.6 45.5 3.5

Atlanta Hawks

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Trae Young 30.3 9.0 20.7 0% 8.9 9.9 1% 3.3 9.3 11.8 1.6 4.4 0.7 3.6 0.2
Dejounte Murray 21.1 7.9 17.1 0% 3.0 3.7 1% 2.2 6.6 7.4 2.0 2.6 0.8 7.0 0.3
Saddiq Bey 14.6 4.6 11.6 0% 3.3 3.9 1% 2.2 6.7 2.2 1.2 1.2 1.7 6.3 0.1
Jalen Johnson 11.7 4.5 9.5 0% 1.6 2.3 1% 1.1 3.6 2.9 1.5 1.2 1.0 7.4 0.8
Bogdan Bogdanovic 10.1 3.5 8.3 0% 1.1 1.2 1% 2.0 5.5 1.8 1.2 0.7 0.4 3.3 0.2
De'Andre Hunter 10.1 3.7 7.4 1% 1.3 1.6 1% 1.4 3.5 0.7 0.7 0.6 0.8 3.7 0.6
Onyeka Okongwu 9.4 3.5 7.0 1% 1.9 2.3 1% 0.5 1.4 1.3 0.7 0.8 2.9 8.3 1.3
Garrison Mathews 4.8 1.5 3.5 0% 0.8 1.0 1% 1.1 2.9 0.3 0.6 0.3 0.2 1.7 0.1
Bruno Fernando 2.4 1.0 2.1 0% 0.5 0.7 1% 0.0 0.4 0.2 0.1 0.3 0.8 2.7 0.6
Kobe Bufkin 1.7 0.6 1.6 0% 0.1 0.1 0% 0.5 1.3 0.2 0.0 0.0 0.5 1.7 0.0
Trent Forrest 1.6 0.7 1.7 0% 0.2 0.2 1% 0.1 0.5 0.9 0.4 0.3 0.2 1.2 0.1
ATL Benchwarmers 0.0 0.0 0.0 0% 0.0 0.0 1% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 117.6 40.4 90.3 45% 22.5 26.9 83% 14.4 41.6 29.8 10.0 12.3 10.2 46.9 4.2

Trends

Joomla SEF URLs by Artio