NBA2
Indiana Pacers
-10
Charlotte Hornets
+10

Accuscore Probability

-51
39
9.5
10.5

Over/Under

239.5

Accuscore Probability

 
 
239
under
240
over
Money Line
IND  63.2%
Side Value
CHA  15.42%
63.2%
36.7%
Game Projection
  • Indiana Pacers
    123.5 Points
  • Charlotte Hornets
    117.2 Points
Big Win
  • IND
    40.9%
  • CHA
    12.8%
Close Win
  • IND
    10.7%
  • CHA
    11.9%

Game Prediction

NBA2:

Indiana Pacers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Pascal Siakam 21.7 7.9 16.3 0% 4.2 5.7 1% 1.8 5.0 6.2 0.9 2.7 1.6 8.0 0.1
Tyrese Haliburton 18.0 6.4 12.5 1% 2.3 2.7 1% 2.9 7.0 9.1 1.0 2.5 0.7 4.5 0.6
Myles Turner 16.8 6.0 11.4 1% 3.4 4.4 1% 1.6 4.8 1.9 0.9 1.9 1.8 8.9 2.2
Bennedict Mathurin 14.9 5.0 11.2 0% 3.3 4.0 1% 1.6 4.6 1.6 0.6 1.7 1.1 4.3 0.2
Aaron Nesmith 12.4 4.3 9.1 0% 1.6 2.1 1% 2.2 5.4 2.0 0.6 1.4 0.9 4.8 0.6
Andrew Nembhard 11.1 4.5 9.3 0% 0.6 0.8 1% 1.5 4.1 5.6 0.7 1.8 0.6 3.4 0.2
Obi Toppin 8.9 3.3 6.7 0% 1.0 1.3 1% 1.2 3.5 1.2 0.5 0.7 0.9 4.2 0.1
T.J. McConnell 8.1 3.5 6.6 1% 0.6 0.7 1% 0.5 1.4 4.2 0.8 1.2 0.6 3.2 0.2
Isaiah Jackson 7.3 3.0 5.0 1% 1.1 1.7 1% 0.2 0.9 0.5 0.7 0.8 1.9 5.0 1.2
Ben Sheppard 3.0 1.0 3.2 0% 0.4 0.4 1% 0.6 2.4 0.8 0.5 0.2 0.3 1.8 0.0
IND Benchwarmers 0.8 0.3 0.6 0% 0.1 0.1 1% 0.1 0.3 0.1 0.1 0.1 0.2 0.5 0.1
TOTAL 123.0 45.2 91.9 49% 18.5 24.1 77% 14.0 39.6 33.1 7.3 14.9 10.3 48.6 5.4

Charlotte Hornets

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Brandon Miller 28.8 11.0 21.7 1% 2.7 3.4 1% 4.0 8.6 2.8 1.0 2.0 0.9 4.5 0.1
Miles Bridges 22.1 7.5 17.1 0% 4.6 5.5 1% 2.6 7.8 5.3 1.0 3.2 0.9 7.8 0.7
Nick Richards 11.2 4.0 6.5 1% 2.9 3.8 1% 0.4 0.8 1.0 0.2 1.2 2.3 7.8 1.2
Seth Curry 11.0 4.1 8.7 0% 0.8 0.9 1% 2.1 5.0 2.8 0.5 1.3 0.2 2.7 0.1
Cody Martin 9.6 3.6 8.0 0% 1.3 2.0 1% 1.1 3.1 3.0 1.2 2.0 1.3 5.8 0.7
Tre Mann 9.6 3.5 9.0 0% 1.1 1.6 1% 1.5 4.2 2.5 0.8 1.8 1.2 4.8 0.2
Grant Williams 8.2 2.7 6.3 0% 1.2 1.4 1% 1.6 4.2 1.4 0.5 0.9 0.8 4.0 0.4
Bryce McGowens 7.0 2.4 5.4 0% 1.4 1.8 1% 0.9 2.7 1.0 0.5 1.2 0.3 2.0 0.1
Vasilije Micic 5.3 2.0 4.4 0% 0.5 0.7 1% 0.7 2.2 3.2 0.4 1.2 0.0 1.0 0.1
Davis Bertans 5.2 1.6 3.7 0% 0.7 0.8 1% 1.3 3.1 0.5 0.3 0.2 0.2 1.8 0.1
CHA Benchwarmers 0.8 0.3 0.8 0% 0.1 0.1 1% 0.1 0.4 0.2 0.1 0.1 0.2 0.7 0.0
TOTAL 118.9 42.6 91.6 47% 17.2 21.9 79% 16.4 42.0 23.6 6.2 15.1 8.3 42.7 3.7

Trends

Joomla SEF URLs by Artio