Oklahoma State vs Iowa State 9/23/2023
AccuScore.com Game Forecast Preview |
AccuScore is forecasting a close game with Oklahoma State winning 47% of simulations, and Iowa State 53% of simulations. In close games, turnover margin is especially important. Oklahoma State commits fewer turnovers in 42% of simulations and they go on to win 55% when they take care of the ball. Iowa State wins 64% of the simulations in which they commit fewer turnovers. Alan Bowman is averaging 87 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (33% chance) then he helps his team win 60%. Jirehl Brock is averaging 71 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (29% chance) then he helps his team win 67%. SPREADS / TOTALS: Current Point Spread is IAST -3.5 --- Over/Under line is 36.5
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Oklahoma State | ATS RECORD | Iowa State | ATS RECORD | ATS EDGE |
---|---|---|---|---|
All Games | 1/1/2000 | All Games | 0-2-0 | Oklahoma State |
Road & Neutral Field | 1-0-0 | Home Games | 0-1-0 | Oklahoma State |
When Underdog | 0-0-0 | When Favored | 0-1-0 | No Edge |
Conference Opp | 0-0-0 | Conference Opp | 0-0-0 | No Edge |
Opp Under .500 | 0-1-0 | Opp .500+ Record | 0-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Oklahoma State | ATS RECORD | Iowa State | ATS RECORD | ATS EDGE |
---|---|---|---|---|
All Games | 6/6/2000 | All Games | 5/6/2000 | Oklahoma State |
Road & Neutral Field | 2/3/2000 | Home Games | 3/3/2000 | Iowa State |
When Underdog | 4/2/2000 | When Favored | 1/4/2000 | Oklahoma State |
Conference Opp | 5/4/2000 | Conference Opp | 3/6/2000 | Oklahoma State |
Opp Under .500 | 2/1/2000 | Opp .500+ Record | 4/5/2000 | Oklahoma State |
OVER-UNDER TRENDS
Oklahoma State | O-U-P RECORD | Iowa State | O-U-P RECORD | O-U EDGE |
---|---|---|---|---|
All Totals (O-U-P) | 0-2-0 | All Totals (O-U-P) | 0-2-0 | UNDER |
On Road | 0-1-0 | At Home | 0-1-0 | UNDER |
All Totals Last Season | 6/6/2000 | All Totals Last Season | 2/9/2000 | UNDER |
On Road Last Season | 2/3/2000 | At Home Last Season | 1/5/2000 | UNDER |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game