The Seattle Seahawks are a solid favorite with a 64.0% chance to beat the New England Patriots. Jadarian Price is projected for 159.0 rushing yards and a 91.0% chance of having at least 1 rushing TD. In the 36.0% of simulations where New England Patriots wins, Drake Maye averages 1.07 TD passes vs 0.31 interceptions, while in losses he has a ratio of 0.64 TDs to 0.58 interceptions. Drake Maye averages 113.0 rushing yards and 1.13 rushing TDs when New England Patriots wins and 69.0 yards and 0.44 TDs in losses. The Seattle Seahawks has a 69.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| New England Patriots | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 0-0-0 | All Games | 0-0-0 | No Edge |
| Road Games | 00-00-00 | Home Games | 0-0-0 | No Edge |
| When Underdog | 0-0-0 | When Favored | 0-0-0 | No Edge |
| Non-Division Opp | 0-0-0 | Non-Division Opp | 0-0-0 | No Edge |
| Opp No Games Played | N/A | Opp No Games Played | N/A | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| New England Patriots | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-9-1 | All Games | 6-9-2 | No Edge |
| Road Games | 40-50-00 | Home Games | 2-6-1 | No Edge |
| When Underdog | 7-8-1 | When Favored | 1-4-1 | No Edge |
| Non-Division Opp | 4-6-1 | Non-Division Opp | 3-6-2 | No Edge |
| Opp .500+ Record | 43-54-12 | Opp Under .500 | 46-50-12 | No Edge |
OVER-UNDER TRENDS
| New England Patriots | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 0-0-0 | All Totals (O-U-P) | 0-0-0 | No Edge |
| On Road | 0-0-0 | At Home | 0-0-0 | No Edge |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game