Expect a close game with the Miami Dolphins winning 44.0% of simulations, and the Indianapolis Colts 56.0% of simulations. In close games, turnover margin is especially important. The Miami Dolphins commit fewer turnovers in 7.0% of simulations and they go on to win 77.0% when they take care of the ball. The Indianapolis Colts wins 59.0% of the simulations in which they commit fewer turnovers. De'Von Achane is averaging 67.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (17.0% chance) then he helps his team win 74%. Jonathan Taylor is averaging 91.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (39.0% chance) then he helps his team win 77%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Miami Dolphins | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
---|
All Games | 0-0-0 | All Games | 0-0-0 | No Edge |
Road Games | 00-00-00 | Home Games | 0-0-0 | No Edge |
When Favored | 0-0-0 | When Underdog | 0-0-0 | No Edge |
Non-Division Opp | 0-0-0 | Non-Division Opp | 0-0-0 | No Edge |
Opp No Games Played | N/A | Opp No Games Played | N/A | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Miami Dolphins | ATS RECORD | Indianapolis Colts | ATS RECORD | ATS EDGE |
---|
All Games | 7-10-0 | All Games | 8-8-1 | No Edge |
Road Games | 40-50-00 | Home Games | 5-3-1 | No Edge |
When Favored | 3-5-0 | When Underdog | 5-4-1 | No Edge |
Non-Division Opp | 4-7-0 | Non-Division Opp | 4-7-0 | No Edge |
Opp Under .500 | 65-70-0 | Opp Under .500 | 57-44-14 | No Edge |
OVER-UNDER TRENDS
Miami Dolphins | O-U-P RECORD | Indianapolis Colts | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-0-0 | All Totals (O-U-P) | 0-0-0 | No Edge |
On Road | 0-0-0 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 8-9-0 | All Totals Last Season | 9-8-0 | No Edge |
On Road Last Season | 2-7-0 | At Home Last Season | 5-3-0 | UNDER |
Click here to see AccuScore's pick for this game