The Cincinnati Bengals are a solid favorite with a 69.0% chance to beat the Cleveland Browns. Chase Brown is projected for 62.0 rushing yards and a 38.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Cleveland Browns wins, Joe Flacco averages 0.72 TD passes vs 0.86 interceptions, while in losses he has a ratio of 0.51 TDs to 1.76 interceptions. Jerome Ford averages 123.0 rushing yards and 1.23 rushing TDs when Cleveland Browns wins and 64.0 yards and 0.43 TDs in losses. The Cincinnati Bengals has a 50.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 86.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cincinnati Bengals | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 0-0-0 | All Games | 0-0-0 | No Edge |
Road Games | 00-00-00 | Home Games | 0-0-0 | No Edge |
When Favored | 0-0-0 | When Underdog | 0-0-0 | No Edge |
Division Opp | 0-0-0 | Division Opp | 0-0-0 | No Edge |
Opp No Games Played | N/A | Opp No Games Played | N/A | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cincinnati Bengals | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 4-13-0 | No Edge |
Road Games | 70-20-00 | Home Games | 2-6-0 | No Edge |
When Favored | 8-5-0 | When Underdog | 4-10-0 | No Edge |
Division Opp | 3-3-0 | Division Opp | 2-4-0 | No Edge |
Opp Under .500 | 94-16-0 | Opp .500+ Record | 39-91-0 | No Edge |
OVER-UNDER TRENDS
Cincinnati Bengals | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 0-0-0 | All Totals (O-U-P) | 0-0-0 | No Edge |
On Road | 0-0-0 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 11-6-0 | All Totals Last Season | 7-9-1 | OVER |
On Road Last Season | 5-4-0 | At Home Last Season | 3-5-0 | UNDER |
Click here to see AccuScore's pick for this game